LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

June 20-21, 2020
Abbotsford, BC

Place Name City Sex Age Scores Total Status
U15 Girls
Par 70, Ydg 5427, Slope/Rating 121/70.9
1 Yeji Kwon Port Coquitlam, BC F 14 72, 74 146
2 Anna Huang Vancouver, BC F 11 74, 74 148
3 Amy Lee Langley, BC F 12 79, 76 155
4 Elise Liu Richmond, BC F 13 81, 80 161
5 Annalise Stolzenberg Langley, BC F 14 81, 83 164
5 Claudia Zhang West Vancouver, BC F 13 77, 87 164
7 Maddox Holliday Kelowna, BC F 14 88, 86 174
7 Shelley Li Burnaby, BC F 14 88, 86 174
9 Aida Zhou West Vancouver, BC F 12 99, 101 200
10 Yixuan Li West Vancouver , BC F 14 105, 107 212
15-19 Girls
Par 70, Ydg 5427, Slope/Rating 121/70.9
1 Michelle Liu Vancouver , BC F 13 71, 71 142
2 Emma Yang Langley, BC F 17 76, 75 151
3 Sueah Park Langley, BC F 16 82, 77 159
4 Jessica Ng Vancouver, BC F 16 81, 79 160
4 Lucy Park Abbotsford, BC F 17 80, 80 160
6 Stephanie Shi Vancouver, BC F 15 93, 84 177
7 Ella Scabar Surrey, BC F 14 102, 84 186
7 Avery Biggar Abbotsford, BC F 19 93, 93 186
9 Lauren Nedo Coquitlam, BC F 16 98, 97 195
Alexandrea Brunner Osoyoos, BC F 17 86 86 WD
Peewee Boys
Par 70, Ydg 5427, Slope/Rating 119/66.1
1 Soohan Park Langley , BC M 12 76, 73 149
2 Alex Zhang Richmond, BC M 11 78, 73 151
3 Jaden August Pitt Meadows, BC M 11 76, 76 152
4 Eric Li Port Coquitlam, BC M 12 79, 74 153
5 Sukhraj Singh Gill Surrey, BC M 12 76, 80 156
6 Ethan Zeng Vancouver, BC M 10 80, 77 157
7 Jim (ChengZe) Zhu Vancouver, BC M 11 77, 81 158
8 Jerry Li Vancouver, BC M 12 79, 84 163
9 Tyson Valk North Vancouver, BC M 10 83, 84 167
9 Eric Bae Coquitlam, BC M 12 78, 89 167
11 Matthew Cui Burnaby, BC M 9 87, 81 168
12 Tiger Zhao Vancouver, BC M 9 95, 90 185
Bantam Boys
Par 70, Ydg 5922, Slope/Rating 124/67.6
1 Charlie Derrheim Delta, BC M 14 74, 72 146
2 Jay Xu Coquitlam , BC M 13 71, 76 147
3 Jason Yang Coquitlam , BC M 14 76, 73 149
4 Ryan Liang Vancouver, BC M 13 77, 73 150
4 Emil Liddell Vancouver, BC M 13 73, 77 150
6 Ryan Burns Abbotsford, BC M 14 75, 76 151
6 Joshua Ince Surrey, BC M 14 75, 76 151
8 Hyunjun Lee Vancouver, BC M 13 75, 77 152
8 Nathan Szpakowicz Vancouver, BC M 14 74, 78 152
10 Emerson Bronsema Abbotsford, BC M 14 78, 75 153
11 Harvey Liu Surrey, BC M 12 77, 77 154
12 Roy Baek Coquitlam, BC M 13 76, 79 155
13 Tristan Jackman Surrey, BC M 13 77, 79 156
14 Maxim McKenzie Chilliwack, BC M 12 79, 81 160
15 Justin Li Vancouver, BC M 14 85, 82 167
16 Yurun (Jerry) Feng Vancouver, BC M 14 87, 81 168
16 Owen Crockett Abbotsford, BC M 14 78, 90 168
16 George (JiaYu) Zhou Vancouver, BC M 13 78, 90 168
19 William Jee Port Coquitlam, BC M 13 96, 87 183
20 Lachlan Bibby-Fox Kelowna, BC M 12 105, 111 216
Juvenile Boys
Par 70, Ydg 6131, Slope/Rating 126/69.7
1 Cooper Humphreys Kelowna, BC M 15 68, 67 135
2 Tyson Dyck Abbotsford, BC M 16 74, 74 148
2 Stewart Walker Whistler, BC M 15 68, 80 148
4 Danny Im Langley, BC M 15 74, 75 149
5 Logan Underwood North Vancouver, BC M 16 76, 75 151
6 Caleb Davies Langley, BC M 15 79, 74 153
7 Aaron Huang Vancouver, BC M 14 82, 73 155
8 Daniel Xu Richmond, BC M 14 78, 80 158
9 Jungwoo Park Langley, BC M 15 79, 80 159
9 Hayden Lazeo Abbotsford, BC M 16 75, 84 159
11 Jordan Reyes Surrey, BC M 16 82, 79 161
12 Skylor Taylor Surrey, BC M 14 83, 79 162
13 Isaac Bedwell Abbotsford, BC M 15 85, 80 165
14 Lucas Lai Vancouver, BC M 15 82, 85 167
15 Jacob Knoblauch Vancouver, BC M 14 83, 87 170
16 Jaxx Keeler Abbotsford, BC M 16 85, 88 173
16 Noah Karlgren Surrey, BC M 15 84, 89 173
18 Mac Smith Abbotsford, BC M 16 90, 87 177
19 Cameron Bibby-Fox Kelowna, BC M 15 86, 92 178
19 Gavin Cameron Richmond , BC M 14 86, 92 178
21 Dylan Comeau Abbotsford, BC M 15 90, 91 181
22 Mehar Singh Bajwa Surrey, BC M 15 96, 87 183
Junior Boys
Par 70, Ydg 6131, Slope/Rating 126/69.7
1 Bailey Bjornson Surrey, BC M 16 72, 64 136
2 Riley Lai Vancouver, BC M 17 76, 72 148
3 Jace Minni Delta, BC M 18 75, 74 149
4 John Paul Kahlert Maple Ridge, BC M 17 77, 77 154
5 Ryan You Langley, BC M 18 83, 77 160
6 Andrew Biggar Abbotsford, BC M 16 81, 81 162
7 Riley Geiger Langley, BC M 19 82, 81 163
7 Hayden Prive Prince George, BC M 18 78, 85 163
9 James Hull Abbotsford, BC M 17 86, 86 172
Finn Paller Abbotsford, BC M 16 0 0 NS