LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

March 14-16, 2020
Vancouver, BC

Place Name City Sex Age Scores Total Status
U15 Girls
Par 72, Ydg 5541, Slope/Rating 120/72.0
1 Yeji Kwon Port Coquitlam, BC F 14 74, 75, 68 217
2 June Hsiao Coquitlam, BC F 13 75, 75, 74 224
3 Anna Huang Vancouver, BC F 11 71, 77, 77 225
4 YanLing (Elaine) Liu Vancouver, BC F 12 79, 82, 76 237
5 Elise Liu Richmond, BC F 13 80, 79, 81 240
6 Cadence Ko Richmond, BC F 13 88, 82, 84 254
7 Eileen Park Red Deer, AB F 10 87, 84, 85 256
8 Grace Aoting Yao West Vancouver, BC F 12 89, 84, 93 266
9 Kelly Du Coquitlam, BC F 13 90, 89, 88 267
10 Maddox Holliday Kelowna, BC F 14 87, 100, 96 283
Annalise Stolzenberg Langley, BC F 13 0 0 NS
15-19 Girls
Par 72, Ydg 6056, Slope/Rating 128/75.3
1 YanJun (Victoria) Liu Vancouver, BC F 17 72, 73, 68 213
2 Erin Lee Langley, BC F 14 78, 75, 77 230
2 Michelle Liu Vancouver , BC F 13 74, 79, 77 230
4 Emily Zhang Vancouver, BC F 15 80, 83, 72 235
5 Vanessa Zhang Vancouver, BC F 13 80, 81, 76 237
6 Luna Lu Burnaby, BC F 12 79, 85, 76 240
7 Abby Chow Coquitlam, BC F 15 76, 83, 82 241
8 Jessica Ng Vancouver, BC F 15 81, 85, 81 247
8 Sueah Park Langley, BC F 15 78, 80, 89 247
10 Meera Minhas Burnaby, BC F 15 83, 86, 79 248
11 Jenna Bruggeman Edmonton, AB F 16 85, 79, 85 249
12 Lucy Park Abbotsford, BC F 17 84, 86, 82 252
13 Brooke Brezovski St Albert, AB F 16 89, 86, 78 253
14 Jessica Zhao West Vancouver, BC F 15 88, 81, 86 255
15 Ying Jen (Ashley) Chen Vancouver , BC F 16 89, 86, 90 265
16 Kayla Cerin Kim Langley, BC F 15 93, 87, 87 267
17 Stephanie Shi Vancouver, BC F 14 93, 90, 95 278
18 Lauren Nedo Coquitlam, BC F 16 111, 107, 103 321
Sonja Tang Vancouver, BC F 18 0 0 WD
Peewee Boys
Par 72, Ydg 5541, Slope/Rating 114/66.0
1 Andy Liu Surrey, BC M 11 76, 76, 79 231 Won Playoff
2 Soohan Park Langley , BC M 12 75, 80, 76 231
3 Michael(Zhonglong) Li Vancouver, BC M 11 78, 79, 75 232
3 Sukhraj Singh Gill Surrey, BC M 12 76, 81, 75 232
5 Jim (ChengZe) Zhu Vancouver, BC M 11 75, 80, 78 233
6 Jerry Li Vancouver, BC M 12 84, 74, 80 238
7 Eric Li Port Coquitlam, BC M 12 84, 85, 77 246
8 Jasper Wang Vancouver, BC M 11 86, 81, 84 251
9 Ethan Zeng Vancouver, BC M 10 94, 83, 83 260
9 Yu Chen (Vincent) Guo Vancouver, BC M 11 85, 84, 91 260
11 Matthew Cui Burnaby, BC M 9 91, 93, 79 263
11 Tiger Zhao Vancouver, BC M 9 89, 90, 84 263
13 Tyson Valk North Vancouver, BC M 10 93, 88, 88 269
14 Jack Edwards Vancouver, BC M 12 94, 85, 96 275
Ekveer Minhas Kirkland, QC M 12 84, 85 169 WD
Bantam Boys
Par 72, Ydg 6056, Slope/Rating 119/69.0
1 Jay Xu Coquitlam , BC M 13 77, 77, 75 229
2 Nathan Szpakowicz Vancouver, BC M 14 77, 79, 74 230
3 Roy Baek Coquitlam, BC M 13 77, 80, 79 236
4 Kenneth Wang Vancouver, BC M 13 80, 84, 77 241
4 William Hou Vancouver, BC M 12 84, 79, 78 241
6 Jason Yang Coquitlam , BC M 13 76, 85, 81 242
7 Harvey Liu Surrey, BC M 12 81, 80, 82 243
8 Joshua Ince Surrey, BC M 14 80, 86, 79 245
9 George (JiaYu) Zhou Vancouver, BC M 13 81, 85, 80 246
10 Hyunjun Lee Vancouver, BC M 13 81, 79, 89 249
11 Justin Li Vancouver, BC M 13 82, 88, 80 250
12 Louis Chun Port Coquitlam, BC M 12 85, 81, 92 258
13 Yixuan Cheng Coquitlam, BC M 14 86, 88, 88 262
14 Abhay Minhas Burnaby, BC M 12 90, 91, 85 266
15 Janav Darar Vancouver, BC M 12 93, 90, 88 271
Gurpreet Minhas Kirkland , QC M 14 91, 85 176 WD
George Lin Vancouver , BC M 14 85 85 WD
Yurun (Jerry) Feng Vancouver, BC M 14 86 86 WD
Juvenile Boys
Par 72, Ydg 6423, Slope/Rating 125/70.8
1 Danny Im Langley, BC M 15 73, 75, 77 225
2 Willy Bishop Victoria, BC M 16 76, 77, 73 226
3 Daniel Xu Richmond, BC M 14 80, 77, 72 229
4 Aaron Huang Vancouver, BC M 14 78, 79, 73 230
4 Dylan Chen Vancouver, BC M 16 81, 73, 76 230
6 Billy Zhang Coquitlam, BC M 16 76, 80, 75 231
7 Aneesh Kaura Calgary, AB M 15 80, 80, 77 237
8 Zackary Wilensky Coquitlam, BC M 16 78, 80, 81 239
9 Terry (Yutai) Xie Surrey, BC M 14 79, 83, 83 245
10 Jordan Reyes Surrey, BC M 16 82, 85, 81 248
11 Alexander Kim Vancouver, BC M 15 86, 86, 78 250
12 Simr Virk Surrey, BC M 15 88, 86, 79 253
13 Gabriel Ma Vancouver, BC M 15 84, 85, 86 255
14 Kye Krall Calgary, AB M 15 88, 82, 86 256
15 Jungwoo Park Langley, BC M 15 86, 85, 88 259
16 Max Lockwood Victoria, BC M 16 91, 89, 92 272
17 Noah Barnum Kelowna, BC M 15 89, 95, 94 278
18 Christopher McLarty Okotoks, AB M 14 89, 95, 97 281
19 Jason Gao Richmond, BC M 15 104, 101, 95 300
Junior Boys
Par 72, Ydg 6423, Slope/Rating 125/70.8
1 Ilirian Zalli Vancouver, BC M 17 72, 69, 71 212
2 Brycen Ko Richmond, BC M 16 73, 73, 72 218
3 Dylan Bercan Vancouver, BC M 18 75, 71, 74 220
3 Russell Howlett Delta , BC M 18 72, 74, 74 220
5 Riley Lai Vancouver, BC M 16 71, 73, 79 223
6 Tony Li Vancouver, BC M 18 77, 74, 74 225
7 Richard Zhang Saanich, BC M 17 76, 74, 80 230
8 Nicolas-Guy Landry Calgary, AB M 17 86, 73, 76 235
8 Joseph Mireault Delta, BC M 16 79, 78, 78 235
10 Ben Dragan Port Moody, BC M 16 79, 82, 75 236
11 Ryan You Langley, BC M 17 79, 82, 77 238
12 Andrew Biggar Abbotsford, BC M 16 83, 83, 77 243
13 Sangvin Kang Richmond, BC M 18 85, 85, 75 245
14 Jaden Bradshaw Calgary, AB M 17 83, 85, 78 246
15 Hayden Prive Prince George, BC M 17 80, 85, 85 250
16 Max Kleban Squamish, BC M 18 83, 87, 84 254
17 Daniel Thomas Calgary, AB M 17 80, 95, 81 256
18 Issy Lipetz Vancouver, BC M 16 86, 94, 83 263
19 Jaiden Severson Peachland , BC M 17 93, 86, 87 266
James Hull Abbotsford, BC M 17 93 93 WD
William Li Vancouver, BC M 16 0 0 WD