LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

August 22-23, 2019
Tsawwassen, BC

Place Name City Sex Age Scores Total Status
Girls 8U
Par 70, Ydg 3070, Slope/Rating 0/0.0
1 Sky (Haneul) Park Surrey, BC F 8 80, 80 160
Girls 9-10
Par 70, Ydg 4010, Slope/Rating 102/63.0
1 Yeeun (Jenny) Kwon Vancouver, BC F 10 75, 83 158
1 Lucy Lin Vancouver , BC F 9 74, 84 158
3 Kathleen Dunn Surrey, BC F 8 85, 88 173
4 Chereen Ting Vancouver, BC F 10 92, 86 178
4 Selena Chen Vancouver, BC F 10 88, 90 178
6 Joyce He Richmond, BC F 10 94, 85 179
7 Olivia Johnson Calgary, AB F 10 96, 104 200
8 Poppy Hudye White Rock, BC F 10 96, 120 216
9 Kali Yeske Calgary, AB F 10 115, 115 230
9 Aliyah Hull Chestermere, AB F 10 109, 121 230
Girls 11-12
Par 70, Ydg 4781, Slope/Rating 115/67.4
1 Jingwen (Anna) Dai Surrey, BC F 11 77, 72 149
2 Anna Huang Vancouver, BC F 10 76, 77 153
3 Kaitlyn Anderson South Surrey, BC F 12 80, 88 168
4 Grace Aoting Yao West Vancouver, BC F 11 90, 79 169
5 Yoyo Wu Surrey, BC F 12 86, 89 175
6 Ha Young Chang Surrey, BC F 11 98, 84 182
6 Jasmine Yu Richmond , BC F 12 92, 90 182
8 Nicole Jeon Langley, BC F 12 96, 91 187
9 Hanna Karlgren Surrey, BC F 11 101, 89 190
10 Aida Zhou West Vancouver, BC F 11 102, 93 195
11 Edie Nicholson Calgary, AB F 12 114, 106 220
Boys 8U
Par 70, Ydg 3070, Slope/Rating 0/0.0
1 Bennett Love Red Deer, AB M 8 73, 73 146
1 Tiger Zhao Vancouver, BC M 8 72, 74 146
3 Matthew Cui Burnaby, BC M 8 77, 70 147
4 Ryu Shiina Courtenay, BC M 8 78, 81 159
5 Matthew Fu Richmond, BC M 8 85, 88 173
6 Javier Cortes Richmond, BC M 8 87, 92 179
7 Ben McDougall New Westminster, BC M 7 92, 92 184
8 Mier Wu West Vancouver , BC M 5 113, 105 218
Boys 9-10
Par 70, Ydg 4010, Slope/Rating 97/61.1
1 Jonathon Xia Surrey, BC M 9 79, 74 153
2 Ethan Zeng Vancouver, BC M 10 77, 77 154
3 Jaden August Pitt Meadows, BC M 10 79, 78 157
4 Tiger Xie Surrey, BC M 8 81, 84 165
5 Jack Jin Port Moody, BC M 9 82, 86 168
6 Tyson Valk North Vancouver, BC M 9 89, 86 175
7 Jason Yu Vancouver, BC M 9 95, 83 178
8 Aaron Che Richmond, BC M 9 91, 89 180
9 Ty Brewster Steinbach, MB M 10 99, 85 184
10 Hayden Countryman Delta, BC M 10 92, 98 190
11 Wenhan Cai Vancouver, BC M 10 96, 98 194
12 Kevin Wang Vancouver, BC M 9 108, 101 209
Boys 11-12
Par 70, Ydg 5097, Slope/Rating 109/65.1
1 Michael(Zhonglong) Li Vancouver, BC M 11 73, 76 149
2 Sukhraj Singh Gill Surrey, BC M 11 79, 74 153
3 Andy Liu Surrey, BC M 11 80, 75 155
4 Max Osten Delta, BC M 12 81, 78 159
4 Austin Krahn Christina Lake, BC M 12 78, 81 159
6 George (JiaYu) Zhou Vancouver, BC M 12 81, 83 164
7 Peter Hlushak Spruce Grove, AB M 11 81, 84 165
8 Janav Darar Vancouver, BC M 12 82, 85 167
9 Kohen Yeske Calgary, AB M 12 85, 87 172
10 Leyton Arthur Calgary, AB M 12 84, 89 173
11 Aidan Liu Richmond, BC M 11 88, 88 176
12 Parker Riou Strathmore, AB M 12 93, 85 178
13 William Xia Surrey, BC M 11 93, 88 181
14 Jerry Li Vancouver, BC M 11 96, 100 196
15 Junwoo Ha Vancouver, BC M 11 106, 101 207
16 William Jee Port Coquitlam, BC M 12 118, 99 217