LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

May 25-26, 2019
Langley, BC

Place Name City Sex Age Scores Total Status
U15 Girls
COMBO: Par 71, Ydg 5413, Slope/Rating 118/70.7
1 Erin Lee Langley, BC F 14 66, 74 140
2 Luna Lu Burnaby, BC F 12 74, 72 146
3 Anna Huang Vancouver, BC F 10 74, 74 148
4 June Hsiao Coquitlam, BC F 12 77, 72 149
5 Martina Yu Coquitlam, BC F 13 78, 72 150
6 Amy Lee Langley, BC F 11 70, 81 151
7 Vanessa Zhang Vancouver, BC F 12 81, 73 154
8 Sueah Park Langley, BC F 14 80, 75 155
9 Elise Liu Richmond, BC F 12 83, 78 161
10 Shelley Li Burnaby, BC F 13 80, 86 166
11 Jessica Zhao West Vancouver, BC F 14 83, 84 167
12 Kayla Cerin Kim Langley, BC F 14 82, 86 168
13 Annalise Stolzenberg Langley, BC F 13 87, 82 169
14 Rita Lu Vancouver, BC F 14 98, 99 197
15 Nicole Ma Vancouver , BC F 12 100, 99 199
16 Zhehui (Hui) Yu Burnaby, BC F 11 97, 105 202
15-19 Girls
COMBO: Par 71, Ydg 5413, Slope/Rating 118/70.7
1 Emma Yang Langley, BC F 16 72, 72 144
2 Emily Li Coquitlam, BC F 16 77, 77 154
3 Lucy Park Abbotsford, BC F 16 84, 77 161
4 Cynthia Lu Redmond, WA F 15 81, 81 162
5 Sandee Park West Vancouver, BC F 17 81, 84 165
6 Alexandrea Brunner Osoyoos, BC F 16 89, 84 173
7 Brianna Ragsdale Surrey, BC F 16 86, 95 181
8 Jasmine Leung Vancouver, BC F 15 100, 85 185
9 Adele Wang Surrey , BC F 16 103, 95 198
10 Harriet Kim Abbotsford, BC F 17 117, 108 225
Peewee Boys
COMBO: Par 71, Ydg 5413, Slope/Rating 108/66.5
1 Ryan Liang Vancouver, BC M 12 70, 76 146
2 Harvey Liu Surrey, BC M 11 74, 76 150
3 Max Osten Delta, BC M 12 79, 80 159
4 Emil Liddell Vancouver, BC M 12 79, 81 160
5 George (JiaYu) Zhou Vancouver, BC M 12 80, 81 161
6 Janav Darar Vancouver, BC M 11 84, 78 162
7 Michael(Zhonglong) Li Vancouver, BC M 11 84, 81 165
7 Alex Zhang Richmond, BC M 10 82, 83 165
9 Tristan Jackman Surrey, BC M 12 89, 77 166
10 Sukhraj Singh Gill Surrey, BC M 11 86, 82 168
11 Matthew Cui Burnaby, BC M 8 87, 85 172
12 James Xiong Vancouver , BC M 11 86, 91 177
13 Tiger Zhao Vancouver, BC M 8 91, 92 183
14 Louis Chun Port Coquitlam, BC M 12 111, 97 208
Bantam Boys
COMBO: Par 71, Ydg 6150, Slope/Rating 115/69.6
1 Justin Bjornson Surrey, BC M 13 72, 72 144
2 Danny Im Langley, BC M 14 72, 76 148
3 William Tu Vancouver, BC M 13 78, 75 153
4 David Deng Vancouver, BC M 14 80, 74 154
5 Preston Lightle Gold River, BC M 13 79, 80 159
6 Aaron Huang Vancouver, BC M 13 83, 77 160
6 Gabriel Ma Vancouver, BC M 15 78, 82 160
8 Jason Sang Surrey, BC M 13 81, 80 161
8 Fred Yang Vancouver, BC M 13 81, 80 161
10 Isaac Bedwell Abbotsford, BC M 14 85, 78 163
10 Kenneth Wang Vancouver, BC M 13 85, 78 163
12 Nathan Szpakowicz Vancouver, BC M 13 84, 80 164
12 Leo Huang Vancouver, BC M 14 83, 81 164
12 Jamal Pascal Burnaby, BC M 14 83, 81 164
12 Terry (Yutai) Xie Surrey, BC M 13 79, 85 164
16 Joshua Ince Surrey, BC M 13 85, 81 166
17 Lucas Lai Vancouver, BC M 14 84, 84 168
18 Kye Nielsen Surrey, BC M 13 89, 80 169
19 Justin Li Vancouver, BC M 13 81, 94 175
20 Jungwoo Park Langley, BC M 14 97, 90 187
20 Eric Pan West Vancouver , BC M 13 91, 96 187
22 Robert Pak West Vancouver , BC M 13 99, 105 204
Juvenile Boys
BLUE: Par 71, Ydg 6360, Slope/Rating 122/70.3
1 Freddy Sun Vancouver, BC M 15 70, 76 146
2 Andy Luo Burnaby, BC M 16 75, 72 147
3 Bailey Bjornson Surrey, BC M 15 72, 77 149
4 Markus Yiu Vancouver, BC M 16 76, 75 151
4 Bryan Chan Port Coquitlam, BC M 15 74, 77 151
6 Zackary Wilensky Coquitlam, BC M 15 77, 79 156
7 Judd Beron Vancouver, BC M 15 77, 82 159
8 Joseph Mireault Delta, BC M 15 82, 78 160
9 Hayden Prive Prince George, BC M 16 85, 76 161
9 Jayden Piao Port Moody, BC M 15 79, 82 161
11 Jordan Reyes Surrey, BC M 15 84, 79 163
11 William Li Vancouver, BC M 15 74, 89 163
13 Steven Jin White Rock, BC M 16 83, 83 166
14 Lucas Rachkowski Kelowna, BC M 16 92, 80 172
15 Luke Spencer Vancouver, BC M 15 81, 93 174
16 Nathaniel Hagen-Van Dyk Langley, BC M 15 107, 112 219
Junior Boys
BLUE: Par 71, Ydg 6360, Slope/Rating 122/70.3
1 Dustin Franko Delta, BC M 18 68, 73 141
2 Riley Lai Vancouver, BC M 16 74, 71 145
2 Jace Minni Delta, BC M 17 71, 74 145
2 Dylan Bercan Vancouver, BC M 17 70, 75 145
5 Daniel Taddei Burnaby, BC M 17 74, 77 151
6 Riley Geiger Langley, BC M 18 74, 78 152
7 Ryan You Langley, BC M 17 70, 83 153
8 Luke Quanson Coquitlam, BC M 15 80, 74 154
9 Jake Gaglardi Vancouver , BC M 17 81, 74 155
10 Bradley Gagnon Burnaby, BC M 18 84, 78 162
11 Daewon Woo Vancouver, BC M 18 83, 83 166
12 Kurtis Trowell Langley, BC M 17 80, 90 170
13 Max Kleban Squamish, BC M 17 86, 85 171
14 Thomas Nie Surrey, BC M 17 100, 94 194
Collegiate
BLUE: Par 71, Ydg 6360, Slope/Rating 122/70.3
1 Ryan Austin Surrey, BC M 19 88, 78 166