LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

July 23-24, 2018
Vernon, BC

Place Name City Sex Age Scores Total Status
U15 Girls
Predator: Par 71, Ydg 5358, Slope/Rating 115/68.9
1 Annalise Stolzenberg Langley, BC F 12 85, 80 165
2 Jessica Ng Vancouver, BC F 14 82, 84 166
2 Jayla Kucy Camrose, AB F 12 81, 85 166
15-19 Girls
Predator: Par 71, Ydg 5358, Slope/Rating 115/68.9
1 Natasha Kozlowski Prince George, BC F 16 74, 87 161
2 Kendra Jones-Munk Vernon, BC F 16 86, 78 164
3 Georgia Miller Kamloops, BC F 17 87, 81 168
4 Alexandrea Brunner Osoyoos, BC F 15 86, 86 172
4 Sherri Yang Richmond, BC F 15 86, 86 172
6 Rebecca Reitsma Kelowna, BC F 17 92, 82 174
Peewee Boys
Predator: Par 71, Ydg 5358, Slope/Rating 107/64.0
1 Ryan Vest Vernon, BC M 12 70, 76 146
2 Joshua Ince Surrey, BC M 12 79, 79 158
2 Tate Bruggeman Edmonton, AB M 11 77, 81 158
4 Braxton McDonald Coldstream, BC M 12 83, 79 162
5 Alfred Yeung Burnaby, BC M 12 82, 82 164
6 Kye Nielsen Surrey, BC M 12 83, 84 167
7 Owen Crockett Abbotsford, BC M 12 89, 87 176
8 Connor Czirjak Rocky View County, AB M 12 90, 90 180
9 Jack Colhoun Calgary, AB M 12 100, 100 200
10 Eshaun Grewal Kelowna, BC M 9 106, 118 224
Ryan Burns Abbotsford, BC M 12 68 68 DQ
Kerrick Norrie Asquith Lethbridge , AB M 11 0 0 DQ
Bantam Boys
Predator: Par 71, Ydg 5965, Slope/Rating 127/69.2
1 Ryan Lee Kuala Lumpur, CA M 14 75, 75 150
2 Christian Hansen Okotoks, AB M 14 77, 77 154
2 Arlen Des Champ Prince Rupert, BC M 14 73, 81 154
4 Tyson Dyck Abbotsford, BC M 14 75, 80 155
5 Alex Gerrard Red Deer County, AB M 14 78, 81 159
6 Judd Beron Vancouver, BC M 14 82, 79 161
6 Tyson Jugnauth Kelowna, BC M 14 79, 82 161
8 Jaden Snitynsky Vernon, BC M 13 81, 83 164
9 Jason Sang Surrey, BC M 13 86, 80 166
9 Lucas Robins Nakusp, BC M 13 84, 82 166
11 Luke Spencer Vancouver, BC M 14 84, 86 170
12 Xander Bankes Rossland, BC M 13 87, 88 175
13 Ethan Howes Fort Saskatchewan, AB M 13 85, 91 176
13 Gabriel Ma Vancouver, BC M 14 85, 91 176
15 Kye Krall Calgary, AB M 13 93, 89 182
16 Kayden Jethon St. Albert, AB M 14 97, 91 188
17 Ethan Mellstrom Vancouver, BC M 14 96, 98 194
18 Kade Hoogstraten Abbotsford, BC M 13 99, 103 202
19 Nathan Storrs Vancouver, BC M 14 98, 111 209
Juvenile Boys
Predator: Par 71, Ydg 6591, Slope/Rating 132/71.4
1 Nicholas Jenner Castlegar, BC M 16 74, 71 145
2 Matthew Pilgrim West Vancouver, BC M 16 74, 78 152
3 Kyle Mayner Kelowna, BC M 15 81, 76 157
4 Ty Giesbrecht Terrace, BC M 15 84, 75 159
5 William Watt Castlegar, BC M 16 86, 76 162
6 Arend de Waal Barrhead, AB M 16 83, 80 163
6 Jordan Allaire Coquitlam, BC M 15 80, 83 163
8 Austin Armanini Vernon, BC M 15 85, 79 164
8 Joseph Mireault Delta, BC M 15 85, 79 164
10 Kristian Isa Kelowna , BC M 16 83, 84 167
11 Micah Tangjerd Saskatoon, SK M 16 86, 82 168
12 Tyson Klinot Calgary, AB M 15 85, 84 169
12 Kaeden Miles Kelowna, BC M 16 84, 85 169
14 Kyle Krzysik White City, SK M 15 86, 85 171
15 Josh Nespliak Edmonton, AB M 16 90, 84 174
16 Lucas Rachkowski Kelowna, BC M 16 94, 95 189
17 Devin Kucy Camrose, AB M 15 87, 105 192
Matt Altwasser Calgary, AB M 15 0 0 NS
Junior Boys
Predator: Par 71, Ydg 6591, Slope/Rating 132/71.4
1 Kaiden Nicholson Edmonton, AB M 17 71, 75 146
2 Shiv Kaura Davenport, FL M 17 76, 73 149
3 Tian Rask Saskatoon, SK M 18 79, 73 152
4 Colton Piper Kelowna, BC M 17 78, 75 153
5 Nicholas Torry Comox, BC M 18 75, 80 155
6 Cody Bailey Prince George, BC M 17 82, 74 156
6 Declan Riddle Summerland, BC M 17 77, 79 156
8 Ronnie Postnikoff Courtenay , BC M 18 81, 76 157
9 Justin Towill Kelowna, BC M 17 78, 80 158
10 Erik Bouck Camrose, AB M 17 83, 76 159
10 Nicholas Mah Edmonton, AB M 17 79, 80 159
10 Mason Kucy Camrose, AB M 17 78, 81 159
13 Cam Davie Okanagan Falls, BC M 17 81, 80 161
14 Carter Doerkson Grande Prairie, AB M 18 79, 86 165
15 Keith McMullen Leduc, AB M 18 83, 84 167
16 Kurtis Trowell Langley, BC M 17 84, 84 168
17 Riley Geiger Langley, BC M 17 81, 90 171
18 Dexter Weiten Coldstream, BC M 18 92, 97 189
Mitchell Catania North Vancouver, BC M 18 103 103 WD
Connor Maloney Calgary, AB M 17 0 0 WD
Collegiate
Predator: Par 71, Ydg 6591, Slope/Rating 132/71.4
1 Marcus Brown Surrey, BC M 22 66, 67 133
2 Kurtis Fontinha Penticton, BC M 22 71, 76 147
3 Marcus Apchin Kelowna, BC M 19 71, 77 148
4 Drew Herbert Gold Coast Australia, AU M 22 76, 76 152
5 Jared Larsen Coldstream, BC M 20 77, 76 153
6 Trevor Card Langley, BC M 19 76, 78 154
7 Davide Kaiser Kelowna, BC M 19 78, 89 167
8 Ryan Austin Surrey, BC M 19 88, 89 177
9 Morgan Benko Cloverdale, BC M 20 95, 88 183
10 Carson McCabe Leduc, AB M 19 95, 102 197