LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

August 25-26, 2016
Tsawwassen, BC

Place Name City Sex Age ParThru Scores Total Status
Girls 9-10
1 Michelle Liu Vancouver , BC F 9 018 70, 71 141
2 Vanessa Zhang Vancouver, BC F 9 018 73, 71 144
3 Chelsea Truong Victoria , BC F 10 018 81, 73 154
4 June Hsiao Coquitlam, BC F 9 018 93, 71 164
5 YanLing (Elaine) Liu Vancouver, BC F 8 018 90, 86 176
6 Nicole Jeon Langley, BC F 9 018 98, 96 194
Girls 11-12
1 Lauren Kim Surrey, BC F 11 018 77, 84 161
2 Tina Jiang Richmond, BC F 11 018 83, 82 165
3 Angela Arora Surrey, BC F 12 018 89, 83 172
4 Sierra Stubbs Delta, BC F 12 018 96, 77 173
5 Bonnie Zhai Surrey, BC F 11 018 87, 89 176
6 Coco Pei Surrey, BC F 11 018 91, 86 177
7 Abby Chow Coquitlam, BC F 12 018 91, 102 193
Boys 9-10
1 Justin Bjornson Surrey, BC M 10 018 68, 66 134
2 Daniel Xu Richmond, BC M 10 018 71, 69 140
3 Ryan Vest Vernon, BC M 10 018 74, 68 142
4 Jay Xu Coquitlam , BC M 9 018 76, 75 151
5 Emil Liddell Vancouver, BC M 9 018 75, 79 154
6 Charlie Derrheim Delta, BC M 10 018 86, 76 162
7 Maxim McKenzie Chilliwack, BC M 8 018 78, 86 164
7 Lucas Ly Langley, BC M 8 018 81, 83 164
9 Joshua Ince Surrey, BC M 10 018 84, 88 172
10 Hayden Delaloye Neepawa, MB M 10 018 89, 84 173
11 Cheho An Surrey, BC M 7 018 90, 84 174
12 Jaden August Pitt Meadows, BC M 7 018 90, 87 177
12 Darien Herlick Weyburn, SK M 10 018 92, 85 177
14 George (JiaYu) Zhou Vancouver, BC M 9 018 91, 94 185
15 Jeff Tian Surrey, BC M 9 018 102, 96 198
16 Clayton Candy Mission, BC M 8 018 109, 90 199
17 Aidan Liu Richmond, BC M 8 018 101, 113 214
Benson Qiu Kelowna, BC M 8 00 104 104
Peewee Boys
1 Freddy Sun Vancouver, BC M 12 018 71, 70 141
2 Ethan Posthumus Coquitlam, BC M 11 018 75, 74 149
3 Cooper Humphreys Kelowna, BC M 11 018 74, 78 152
4 Cole Bergheim Red Deer, AB M 12 018 75, 80 155
5 Caleb Davies Langley, BC M 11 018 76, 87 163
5 Nikko Sebjanic Calgary , AB M 12 018 82, 81 163
7 Denby Carswell Burnaby, BC M 12 018 83, 81 164
8 Nathan Boal Burnaby, BC M 12 018 85, 80 165
9 Xander Bankes Rossland, BC M 11 018 83, 84 167
10 Tanner McClure North Vancouver, BC M 12 018 87, 82 169
11 Dongjo Lee North Vancouver, BC M 12 018 87, 86 173
12 Ryan Burns Abbotsford, BC M 11 018 92, 82 174
13 Ryen Tytherleigh Vancouver, BC M 12 018 86, 91 177
14 Jacky Zhao Richmond, BC M 12 018 87, 92 179
15 Zachary Haydamack Rocky View County, AB M 11 018 83, 97 180
16 Manu Gandhi West Vancouver, BC M 11 018 92, 89 181
17 Michael Mireault Delta, BC M 11 018 100, 96 196
18 Derek Li Vancouver, BC M 11 017 104, 114 218
19 Benjamin Nazif Vancouver, BC M 11 018 127, 93 220
20 Mehar Singh Bajwa Surrey, BC M 11 018 139, 110 249
Eric Pan West Vancouver, BC M 11 00 155 155
Sunny Li Richmond, BC M 12 00 0 0 WD