LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

July 25-27, 2016
Surrey, BC

Place Name City Sex Age Scores Total Status
U15 Girls
Round 1&2: Canal: Par 72, Ydg 5314, Slope/Rating 118/69.8
Round 3: Ridge: Par 72, Ydg 5276, Slope/Rating 123/70.1
1 Emma Yang Langley, BC F 13 74, 70, 78 222
2 Chaewon Baek Langley, BC F 12 70, 73, 82 225
3 Angela Zhang Vancouver, BC F 14 77, 79, 81 237
4 Michelle Liu Vancouver , BC F 9 81, 82, 84 247
5 Mai Hayashi Vancouver, BC F 12 88, 78, 84 250
6 Rachel Chung Langley, BC F 14 82, 82, 89 253
7 Bonnie Zhai Surrey, BC F 10 92, 80, 91 263
8 Elise Liu Richmond, BC F 9 91, 81, 95 267
Coco Pei Surrey, BC F 11 87, 86 173 MC
Cadence Ko Richmond, BC F 9 105, 102 207 MC
Athena Yue Zeng Vancouver, BC F 14 107, 105 212 MC
Tina Jiang Richmond, BC F 11 92 92 NS
15-19 Girls
Round 1&2: Canal: Par 72, Ydg 5314, Slope/Rating 118/69.8
Round 3: Ridge: Par 72, Ydg 5276, Slope/Rating 123/70.1
1 Shirin Anjarwalla Nanaimo, BC F 16 72, 70, 71 213
2 Shania Remandaban Coquitlam, BC F 17 76, 74, 70 220
3 YanJun (Victoria) Liu Vancouver, BC F 13 71, 76, 74 221
4 Phoebe Yue West Vancouver, BC F 16 78, 68, 76 222
5 Cecile Kwon Maple Ridge, BC F 16 75, 73, 76 224
6 Leah John Vancouver, BC F 16 73, 75, 84 232
6 Bethany Ma Vancouver, BC F 18 73, 73, 86 232
8 Ji Na Choi Port Moody, BC F 17 78, 71, 87 236
Kate (Dahye) Choi Surrey, BC F 16 73, 82 155 MC
Sharon Park Surrey, BC F 18 79, 77 156 MC
Rebecca Jiang Langley, BC F 15 77, 79 156 MC
Sandee Park West Vancouver, BC F 15 75, 86 161 MC
Lucy Liu Vancouver, BC F 16 87, 76 163 MC
Sienna Kraus Maple Ridge, BC F 15 89, 79 168 MC
Peewee Boys
Round 1&2: Canal: Par 72, Ydg 5314, Slope/Rating 109/65.1
Round 3: Ridge: Par 72, Ydg 5276, Slope/Rating 114/65.8
1 Luke Quanson Coquitlam, BC M 12 73, 70, 83 226
2 Benjamin Kang Vancouver, BC M 12 76, 73, 81 230
3 Ryan Vest Vernon, BC M 10 75, 77, 82 234
4 Ryan Liang Vancouver, BC M 9 80, 76, 80 236
Le Qi (Steven) Chen Surrey, BC M 12 78, 82 160 MC
Lex Cameron Surrey, BC M 12 79, 83 162 MC
Nathan Szpakowicz Vancouver, BC M 10 85, 89 174 MC
Bantam Boys
Round 1&2: Canal: Par 72, Ydg 6085, Slope/Rating 119/68.8
Round 3: Ridge: Par 72, Ydg 6001, Slope/Rating 124/69.2
1 Ilirian Zalli Vancouver, BC M 14 71, 68, 72 211
2 Leo Harper Burnaby, BC M 13 69, 73, 75 217
3 Brycen Ko Richmond, BC M 12 74, 69, 77 220
3 Bailey Bjornson Surrey, BC M 13 70, 73, 77 220
5 Andy Luo Burnaby, BC M 13 73, 74, 76 223
6 Sher Sidhu Surrey, BC M 13 79, 73, 74 226
7 Kevin Li , BC M 14 73, 74, 80 227
8 Finn Lawlor North Vancouver, BC M 14 82, 76, 75 233
9 Brandon Mcclure North Vancouver, BC M 14 79, 77, 84 240
10 Echo Wu Surrey, BC M 14 80, 79, 83 242
11 Tony Li Vancouver, BC M 14 83, 75, 91 249
11 Hunter Penalva Vernon, BC M 14 79, 78, 92 249
Jordan Allaire Coquitlam, BC M 13 82, 79 161 MC
Aaron Lim Surrey, BC M 13 80, 83 163 MC
Gabriel King Surrey, BC M 14 83, 85 168 MC
Eddie Wang Surrey, BC M 14 87, 84 171 MC
Bill Xu Vancouver , BC M 13 82, 89 171 MC
Minho Sung Abbotsford, BC M 14 90, 82 172 MC
Chase Aul Coquitlam, BC M 14 86, 89 175 MC
Joban Sandhu Surrey, BC M 14 89, 88 177 MC
Juvenile Boys
Round 1&2: Canal: Par 72, Ydg 6646, Slope/Rating 132/71.3
Round 3: Ridge: Par 72, Ydg 6475, Slope/Rating 136/71.2
1 Andrew Spalti Vancouver, BC M 16 76, 69, 69 214
2 Keith Ng Richmond, BC M 16 76, 67, 73 216
2 Khan Lee Surrey, BC M 16 69, 74, 73 216
4 Taylor Bourdon Delta, BC M 16 73, 73, 74 220
4 Andy Kim Langley, BC M 16 77, 67, 76 220
6 Brandon Chai Vernon, BC M 16 74, 75, 72 221
7 Callum Davison Duncan, BC M 16 73, 77, 72 222
8 David Harrison Trophy Club, TX M 14 72, 75, 77 224
9 Jackson Jacob Fort Langley, BC M 15 81, 71, 74 226
10 Nicholas Torry Comox, BC M 16 78, 76, 75 229
10 Justin Gaukel Surrey, BC M 16 73, 75, 81 229
12 Peter Zhang Surrey, BC M 15 75, 80, 76 231
13 Braeden Cooper Vernon, BC M 15 78, 76, 78 232
14 Christopher Dale Mission, BC M 16 79, 77, 79 235
15 Lucas Oh Surrey, BC M 16 76, 83, 79 238
16 Nicholas Mah Edmonton, AB M 15 76, 83, 84 243
17 Min Kang Abbotsford, BC M 16 76, 84, 84 244
Ethan Ko Victoria, BC M 15 80, 81 161 MC
Maxwell Maichin Delta, BC M 15 80, 81 161 MC
Cole Wilson Kelowna, BC M 15 78, 83 161 MC
Rumi Bhatia Surrey, BC M 15 82, 80 162 MC
William Tindle Coquitlam, BC M 15 75, 88 163 MC
Dexter Weiten Coldstream, BC M 16 80, 85 165 MC
Jerry Li Vancouver, BC M 15 86, 81 167 MC
Mitchell Catania North Vancouver, BC M 16 82, 85 167 MC
Preston Chan Vancouver, BC M 16 84, 86 170 MC
Asher Freedman Vancouver, BC M 16 86, 86 172 MC
Liam Kightley-Kauser Surrey, BC M 15 92, 92 184 MC
Junior Boys
Round 1&2: Canal: Par 72, Ydg 6646, Slope/Rating 132/71.3
Round 3: Ridge: Par 72, Ydg 6475, Slope/Rating 136/71.2
1 Christian Zalli Vancouver, BC M 17 71, 70, 70 211
2 Tyler Leclair North Vancouver, BC M 19 72, 71, 74 217
3 Nik Federko Kelowna, BC M 17 76, 72, 74 222
4 Kyle Leiman Victoria , BC M 18 75, 72, 77 224
5 Cole Briggs Langley, BC M 19 71, 77, 78 226
5 Tanvir Kahlon Surrey, BC M 18 77, 70, 79 226
7 Evan Merrier Surrey, BC M 17 76, 78, 74 228
8 Victor Choi , BC M 17 74, 78, 78 230
9 John MacDonald Nanaimo, BC M 18 77, 78, 78 233
10 Josh Killins Coquitlam, BC M 17 79, 78, 86 243
11 Rowan Froese Kamloops, BC M 18 77, 80, 88 245
Tiger Li Vancouver, BC M 17 74, 83 157 DQ
Richard Jiang Vancouver, BC M 17 84, 78 162 MC
Seowon Chang Abbotsford, BC M 18 78, 86 164 MC
Davide Kaiser Kelowna, BC M 17 85, 80 165 MC
Noah Kerins White Rock, BC M 18 86, 82 168 MC
Kevin Kim Abbotsford, BC M 19 85, 93 178 MC
Matthew Berntsen North Saanich, BC M 17 93, 89 182 MC
Nikhil Hundal Surrey, BC M 18 112, 96 208 MC
Harry Huang Vancouver, BC M 17 0 0 WD