LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

July 18-19, 2016
Kelowna, BC

Place Name City Sex Age Scores Total Status
U15 Girls
1 Emma Yang Langley, BC F 13 82 82
2 Rachel Chung Langley, BC F 14 86 86
3 Kendra Jones-Munk Vernon, BC F 14 89 89
4 Athena Yue Zeng Vancouver, BC F 14 104 104
15-19 Girls
1 Rhiannon Jones Westbank, BC F 18 72 72
2 Haley Hewer Penticton, BC F 19 77 77
Peewee Boys
1 Xander Bankes Rossland, BC M 11 77 77
2 Aidyn Huchinson St. Albert, AB M 12 80 80
3 Jun Nam Surrey, BC M 12 81 81
3 Ryan Vest Vernon, BC M 10 81 81
5 Evan Douglas West Kelowna, BC M 12 82 82
6 Ashton Hutchinson St. Albert, AB M 11 91 91
6 Tyson Jugnauth Kelowna, BC M 12 91 91
Colton Jugnauth Kelowna, BC M 10 0 0 WD
Bantam Boys
1 Matt Hopley Kelowna , BC M 14 68 68
2 Hunter Penalva Vernon, BC M 14 74 74
3 Tony Li Vancouver, BC M 14 78 78
3 Sher Sidhu Surrey, BC M 13 78 78
5 Minho Sung Abbotsford, BC M 14 81 81
6 Nicholas Jenner Castlegar, BC M 14 82 82
7 Chase Aul Coquitlam, BC M 14 84 84
8 Kristian Isa Kelowna , BC M 14 85 85
9 Matt Altwasser Calgary, AB M 13 89 89
10 Jordan Allaire Coquitlam, BC M 13 91 91
11 Jack Pierson Sherwood Park, AB M 13 93 93
12 Heming Sola Summerland, BC M 13 95 95
13 Tanner Resnechenko Carstairs, AB M 13 97 97
14 Ben Ergezinger Sherwood Park, AB M 13 111 111
Juvenile Boys
1 Brandon Chai Vernon, BC M 15 71 71
2 Andy Jang Langley, BC M 15 72 72
3 Ely Overennay Castlegar, BC M 16 73 73
4 Braeden Cooper Vernon, BC M 15 74 74
5 Taylor Bourdon Delta, BC M 16 75 75
5 Jaden Steinke Vernon, BC M 16 75 75
5 Cole Wilson Kelowna, BC M 15 75 75
8 Logan Libke Lake Country, BC M 15 78 78
8 Ryan McGee Abbotsford , BC M 15 78 78
10 Min Kang Abbotsford, BC M 16 80 80
10 George Wilkins Lake Country, BC M 15 80 80
12 Nigel Anderson Calgary, AB M 16 81 81
12 Declan Riddle Summerland, BC M 15 81 81
14 Tyson Tran West Kelowna, BC M 15 82 82
15 Philipp Kaiser Kelowna, BC M 15 83 83
16 Bradley Pearson West Kelowna, BC M 15 84 84
17 Carter Sawby Airdrie, AB M 15 85 85
17 Dexter Weiten Coldstream, BC M 16 85 85
19 Kristian Oppenheim Kelowna, BC M 16 86 86
20 Sam Sweet Kelowna , BC M 16 87 87
21 Paul Hauk Kelowna, BC M 15 89 89
22 Connor Maloney Calgary, AB M 15 92 92
22 Daniel Theal Calgary, AB M 15 92 92
Austyn Hutchinson St Albert, AB M 16 0 0 WD
Junior Boys
1 Derek Graham Kelowna , BC M 18 68 68
2 Austin Bosquet Coldstream, BC M 19 70 70
3 Ryan Buchanan Kelowna, BC M 19 73 73
3 Tyler Leclair North Vancouver, BC M 19 73 73
5 Marcus Apchin Kelowna, BC M 17 74 74
6 Noah Kerins White Rock, BC M 18 76 76
6 Parker Wadsworth Vernon, BC M 17 76 76
8 Nik Federko Kelowna, BC M 17 78 78
9 Rowan Froese Kamloops, BC M 18 79 79
10 Branden Jewsbury Westbank, BC M 18 80 80
10 Michael White , BC M 17 80 80
12 Davide Kaiser Kelowna, BC M 17 81 81
13 Matthew Jones Penticton, BC M 19 85 85
14 Seowon Chang Abbotsford, BC M 18 87 87
15 Morgan Benko Cloverdale, BC M 18 89 89
15 Matthew Berntsen North Saanich, BC M 17 89 89
17 Kevin Kim Abbotsford, BC M 19 90 90