LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

July 16-18, 2014
Surrey, BC

Place Name City Sex Age Scores Total Status
15-19 Girls
Round 1&2: Canal Course: Par 72, Ydg 5314, Slope/Rating 103/64.6
Round 3: Ridge Course: Par 72, Ydg 5246, Slope/Rating 107/65.1
1 Hannah Lee Surrey, BC F 14 72, 69, 74 215
2 Shu Nan (Sophie) Liu Surrey, BC F 15 78, 68, 74 220
2 Marie Donnici Vancouver, BC F 18 71, 73, 76 220
4 Avery Struck Halfmoon Bay, BC F 17 74, 68, 80 222
5 Ashley Cai Vancouver, BC F 15 73, 75, 76 224
6 Esther Subin Lee Maple Ridge , BC F 15 70, 76, 80 226
7 Breanna Croxen New Westminster, BC F 18 75, 77, 75 227
8 Jessica Claggett Kelowna, BC F 19 75, 81, 78 234
9 Belinda Lin Surrey, BC F 17 77, 79, 79 235
9 Euna Han Coquitlam, BC F 11 74, 76, 85 235
11 Sharon Park Surrey, BC F 16 78, 79, 80 237
12 Cecile Kwon Maple Ridge, BC F 14 76, 83, 83 242
13 Jessica Wu Langley, BC F 14 74, 81, 88 243
14 Rene Cheng Coquitlam, BC F 15 74, 83, 89 246
Ye Ji Lim Langley , BC F 16 81, 80 161
Ashley Omidi Surrey, BC F 16 80, 82 162
Melody Lin Surrey, BC F 14 80, 86 166
Julie (Youn Soo) Ju West Vancouver, BC F 13 86, 81 167
Susan Wang Vancouver, BC F 17 83, 84 167
Jacklyn Duchen Burnaby, BC F 14 76, 91 167
Ji Na Choi Port Moody, BC F 15 85, 89 174
Rebecca Jiang Langley, BC F 13 84, 93 177
Candy Hyunkyoung Lee Surrey, BC F 16 92, 90 182
Kate (Dahye) Choi Surrey, BC F 14 92, 93 185
Bantam Boys
Round 1&2: Canal Course: Par 72, Ydg 6085, Slope/Rating 115/68.4
Round 3: Ridge Course: Par 72, Ydg 6001, Slope/Rating 118/68.5
1 Raymond Li Vancouver, BC M 13 64, 75, 77 216
2 Daniel Sun Surrey, BC M 14 69, 78, 75 222
3 Jack Dickie Burnaby, BC M 14 73, 73, 84 230
4 Jackson Jacob Fort Langley, BC M 12 78, 87, 74 239
5 Joel Veenstra Smithers, BC M 14 77, 86, 78 241
5 Thomas Sze Vancouver, BC M 14 78, 83, 80 241
7 Christopher Dale Mission, BC M 14 83, 79, 81 243
8 Charles (Jung Soo) Kim Surrey, BC M 14 74, 85, 87 246
8 Keith Ng Richmond, BC M 13 80, 78, 88 246
10 Leo Harper Burnaby, BC M 11 87, 82, 87 256
11 Cole Bowering Vancouver, BC M 12 86, 82, 90 258
12 Mitchell Catania North Vancouver, BC M 14 82, 77, 104 263
Preston Chan Vancouver, BC M 14 86, 88 174
Chris Buckland Surrey, BC M 14 91, 84 175
Jerry Zerui Liu West Van., BC M 14 86, 89 175
Hugh Corne Abbotsford, BC M 14 86, 96 182
Steven Wang Surrey, BC M 11 93, 91 184
Spencer Bowering Vancouver, BC M 14 94, 91 185
Andy Jang Langley, BC M 13 91, 96 187
Juvenile Boys
Round 1&2: Canal Course: Par 72, Ydg 6646, Slope/Rating 125/70.8
Round 3: Ridge Course: Par 72, Ydg 6475, Slope/Rating 132/70.5
1 Adam Veenstra Smithers, BC M 16 70, 70, 73 213
2 Harry Bains Surrey, BC M 16 74, 70, 74 218
3 Taylor Patrick Surrey, BC M 15 73, 78, 73 224
4 Nicolas Miu Richmond, BC M 15 70, 77, 79 226
5 Kyle Leiman Victoria , BC M 16 76, 76, 76 228
5 Keenan Flemming Sechelt, BC M 15 74, 76, 78 228
7 Charles Thompson Delta, BC M 16 76, 80, 75 231
7 Seo Ho Choi Surrey, BC M 15 77, 75, 79 231
7 Mathew McConnachie Surrey, BC M 16 75, 76, 80 231
10 Cameron Welch Kelowna, BC M 15 78, 75, 79 232
11 Evan Merrier Surrey, BC M 15 77, 78, 80 235
12 Jacob Hayes Delta, BC M 16 81, 76, 80 237
13 Willis (Jung Hwan) Lee Langley, BC M 15 88, 74, 76 238
14 Dillon Cooper West Van., BC M 15 77, 82, 83 242
15 Woochang (Asen) Lee Port Moody, BC M 15 80, 79, 84 243
16 Scott Chu Vancouver, BC M 16 78, 84, 82 244
16 Edward Chen Burnaby, BC M 16 81, 78, 85 244
18 Branden Jewsbury Westbank, BC M 16 82, 80, 84 246
19 Davide Kaiser Kelowna, BC M 15 80, 81, 100 261
Brendan Lancaster Barrie, ON M 15 78, 86 164
Morgan Benko Cloverdale, BC M 16 83, 82 165
Dobson Ironmonger Langley, BC M 16 79, 86 165
Richard Jiang Vancouver, BC M 15 81, 85 166
Myles Killackey Gibsons, BC M 16 81, 85 166
Jaxson Stobbe Langley, BC M 15 85, 84 169
Daniel Porter Delta, BC M 16 82, 90 172
Tom Zhang West Vancouver, BC M 16 83, 91 174
Callum Roe Surrey, BC M 16 87, 90 177
Nicholas Clark Vancouver, BC M 15 100, 93 193
Junior Boys
Round 1&2: Canal Course: Par 72, Ydg 6646, Slope/Rating 125/70.8
Round 3: Ridge Course: Par 72, Ydg 6475, Slope/Rating 132/70.5
1 Edward Metcalfe White Rock, BC M 18 69, 71, 71 211
2 Cole Briggs Langley, BC M 17 74, 70, 73 217
3 Jake Scarrow Dewdney, BC M 17 67, 79, 72 218
4 Nicholas Guenther Abbotsford, BC M 19 72, 75, 73 220
5 Josh Legge Powell River, BC M 19 72, 77, 72 221
6 Ryan Hunt Pitt Meadows, BC M 19 75, 75, 75 225
6 Cole McKinnon Surrey, BC M 17 74, 74, 77 225
6 Jacob Bland Sechelt, BC M 18 73, 75, 77 225
9 mateo Cortina Whistler, BC M 3 78, 76, 75 229
9 Mitch Thompson West Vancouver, BC M 17 72, 81, 76 229
11 Trever Harris Surrey, BC M 17 76, 80, 78 234
12 Tyler Robertson Prince George, BC M 17 81, 75, 79 235
12 David Stark Surrey, BC M 17 81, 75, 79 235
14 Shayne LaRochelle Coquitlam, BC M 18 77, 80, 80 237
15 Carson Arcuri Nelson, BC M 17 75, 77, 87 239
16 Eric Wan Vancouver, BC M 18 75, 79, 87 241
Jordan Morford Abbotsford, BC M 17 81, 79 160
Andrew Metcalf , BC M 17 82, 81 163
Daniel Cochran Surrey, BC M 18 81, 85 166
Alexander Kwok Richmond, BC M 17 81, 85 166
Lorenzo Guzzo Burnaby, BC M 18 78, 89 167
Caleb Davies Langley, BC M 9 80, 90 170
Sukhbir Jawandha Surrey, BC M 19 80, 92 172
Steven Veerman Maple Ridge, BC M 17 86, 91 177