LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

October 5, 2013
Vancouver, BC

Place Name City Sex Age Scores Total Status
15-19 Girls
Par 72, Ydg 5685, Slope/Rating 122/72.3
1 Madison Kapchinsky Kelowna, BC F 19 77 77
2 Kathrine Chan Richmond, BC F 13 80 80
2 Tiffany Kong Vancouver, BC F 12 80 80
4 Sharon Park Surrey, BC F 15 83 83
4 Susan Wang Vancouver, BC F 16 83 83
4 Kitty Zhang Vancouver , BC F 13 83 83
7 Ashley Cai Vancouver, BC F 14 84 84
7 Natalie Chu Vancouver, BC F 14 84 84
7 Phoebe Yue West Vancouver, BC F 13 84 84
10 O'Meara Chow Richmond, BC F 14 87 87
11 Jacklyn Duchen Burnaby, BC F 13 89 89
11 Haley Hewer Penticton, BC F 17 89 89
11 YanJun (Victoria) Liu Vancouver, BC F 10 89 89
14 Helen Huang , BC F 14 93 93
15 Jennifer Kell Mission, BC F 16 94 94
16 Jayla Yoonji Kang Surrey, BC F 13 95 95
17 Ji Na Choi Port Moody, BC F 14 98 98
18 Sandee Park West Vancouver, BC F 12 100 100
19 Vivian Wang Vancouver, BC F 15 101 101
20 Bethany Ma Vancouver, BC F 15 102 102
Suha Cho West Vancouver, BC F 13 0 0
Lara Washington West Vancouver, BC F 13 0 0
Bantam Boys
Par 72, Ydg 6147, Slope/Rating 124/69.2
1 Roy Kang North Vancouver, BC M 14 68 68
2 Raymond Li Vancouver, BC M 12 75 75
3 Thomas Verigin West Vancouver, BC M 14 76 76
4 Willis (Jung Hwan) Lee Langley, BC M 14 78 78
4 Khan Lee Surrey, BC M 13 78 78
4 Andrew Spalti Vancouver, BC M 13 78 78
7 Thomas Sze Vancouver, BC M 13 80 80
8 Keith Ng Richmond, BC M 13 81 81
9 Connor Atkinson Bow, WA M 14 82 82
9 Charles (Jung Soo) Kim Surrey, BC M 13 82 82
9 Woochang (Asen) Lee Port Moody, BC M 14 82 82
9 Evan Merrier Surrey, BC M 14 82 82
9 Justin Yap Richmond, BC M 13 82 82
14 Harry Huang Vancouver, BC M 14 83 83
14 Lucas Wu Vancouver, BC M 14 83 83
16 Philipp Kaiser Kelowna, BC M 13 86 86
17 Robert Jastrzebski Vancouver, BC M 12 89 89
17 Michael Wang Richmond, BC M 14 89 89
19 Mitchell Catania North Vancouver, BC M 13 92 92
20 Hunter Thomson Calgary, AB M 9 101 101
21 Steven Chu Vancouver, BC M 11 102 102
22 Pattaragon Srikitkul Burnaby, BC M 11 107 107
Dillon Cooper West Van., BC M 14 0 0
Juvenile Boys
Par 72, Ydg 6531, Slope/Rating 128/71.6
1 Andrew Wong West Vancouver, BC M 15 74 74
2 James Chang Vancouver, BC M 15 77 77
3 Nathan Bahnman Abbotsford, BC M 15 78 78
3 Gavin Ciulla Surrey, BC M 15 78 78
3 Trever Harris Surrey, BC M 16 78 78
6 Guillaume Allouche West Vancouver, BC M 16 79 79
6 Tyler Leclair North Vancouver, BC M 16 79 79
6 Garde MacDonald Vancouver, BC M 16 79 79
9 Kamyar Yamini Vancouver, BC M 16 80 80
10 Callum McDonald Abbotsford, BC M 16 83 83
10 Lincoln Olson Lynden, WA M 16 83 83
12 Scott Chu Vancouver, BC M 16 84 84
13 Ben Basran West Vancouver, BC M 15 85 85
14 Erik McDonald Surrey, BC M 16 86 86
15 Davide Kaiser Kelowna, BC M 15 87 87
16 Myles Killackey Gibsons, BC M 15 89 89
17 Liam Pickrell North Vancouver, BC M 15 91 91
18 Dylan Graham West Vancouver, BC M 16 94 94
18 Jason McNiven Merritt, BC M 16 94 94
18 Aaron Yoo Surrey, BC M 16 94 94
21 Eric Porter Surrey, BC M 15 97 97
Sanha Cho West Vancouver, BC M 16 0 0
Junior Boys
Par 72, Ydg 6531, Slope/Rating 128/71.6
1 Josh Legge Powell River, BC M 18 71 71
2 Michael Griffin Victoria, BC M 17 76 76
3 Ben McNiven Merritt, BC M 17 78 78
4 Kurtis Fontinha Penticton, BC M 18 80 80
5 Devin Kelly , BC M 17 82 82
5 Alexander Kwok Richmond, BC M 17 82 82
7 Mitchell Anderson Coquitlam, BC M 18 83 83
8 Akhileshwar Bhat Vancouver, BC M 18 85 85
9 Brodie Hauser Pemberton, BC M 17 88 88
10 Stephen Ho Lem North Vancouver, BC M 18 89 89
10 Steven Veerman Maple Ridge, BC M 17 89 89
Coulton Sheets Athabasca, AB M 18 0 0