LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

March 16-18, 2013
Coquitlam, BC

Place Name City Sex Age Scores Total Status
15-19 Girls
Round 1&2: Mayfair Lakes GC: Par 71, Ydg 5673, Slope/Rating 126/72.5
Round 3: Vancouver GC: Par 73, Ydg 5624, Slope/Rating 124/72.2
1 Ashley Cai Vancouver, BC F 14 84, 84, 87 255
2 Ashley Omidi Surrey, BC F 14 85, 84, 88 257
3 Sarah Lawrence Duvall, WA F 15 85, 88, 86 259
4 Natalie Chu Vancouver, BC F 13 96, 90, 78 264
5 Lauren Rutherglen Kelowna, BC F 16 91, 91, 83 265
6 Rachelle Nielsen Summerland, BC F 16 93, 87, 89 269
7 O'Meara Chow Richmond, BC F 14 95, 95, 89 279
8 Ye Ji Lim Langley , BC F 15 92, 95, 95 282
9 Lara Washington West Vancouver, BC F 12 115, 99, 109 323
10 Bethany Ma Vancouver, BC F 14 120, 103, 104 327
Bantam Boys
Round 1&2: Mayfair Lakes GC: Par 71, Ydg 5247, Slope/Rating 130/70.9
Round 3: Vancouver GC: Par 72, Ydg 6052, Slope/Rating 121/68.3
1 Roy Kang North Vancouver, BC M 14 76, 72, 75 223
2 Jaewook Lee Langley, BC M 13 74, 76, 75 225
3 Taylor Patrick Surrey, BC M 14 80, 79, 76 235
4 Seo Ho Choi Surrey, BC M 14 76, 82, 81 239
5 Andy Kim Langley, BC M 13 83, 82, 79 244
6 Cam McAllister Gibsons, BC M 14 85, 79, 81 245
7 Andrew Spalti Vancouver, BC M 12 85, 81, 82 248
7 Andrew Widjaja Calgary, AB M 14 82, 83, 83 248
9 Mathew McConnachie Surrey, BC M 14 80, 84, 85 249
10 Ben Basran West Vancouver, BC M 14 85, 84, 82 251
11 Harry Bains Surrey, BC M 14 84, 85, 84 253
12 Kyle Baker Langley, BC M 14 84, 87, 83 254
12 Mitchell Thiessen Chilliwack, BC M 14 85, 81, 88 254
14 Keenan Flemming Sechelt, BC M 14 83, 86, 86 255
14 Willis (Jung Hwan) Lee Langley, BC M 14 79, 87, 89 255
16 Zander Park Springbank, AB M 13 94, 83, 90 267
17 Keith Ng Richmond, BC M 12 85, 91, 92 268
18 Branden Jewsbury Westbank, BC M 14 96, 89, 88 273
19 Bradley McKeating Calgary, AB M 12 93, 100, 91 284
20 Mitchell Catania North Vancouver, BC M 13 104, 96, 91 291
21 Jerry Zerui Liu West Van., BC M 12 100, 100, 93 293
21 Declan Riddle Summerland, BC M 12 100, 95, 98 293
23 Voncan Omidi Surrey, BC M 13 101, 88, 106 295
24 Ethan Harris Dugald, MB M 14 117, 109, 104 330
Charles Xu Richmond, BC M 13 0 0 WD
Juvenile Boys
Round 1&2: Mayfair Lakes GC: Par 71, Ydg 6641, Slope/Rating 133/72.7
Round 3: Vancouver GC: Par 72, Ydg 6481, Slope/Rating 128/70.5
1 Alex Chen Richmond, BC M 16 69, 73, 79 221
2 Alex Francois Burnaby, BC M 15 76, 70, 77 223
3 Ole Hatlelid Delta, BC M 16 72, 73, 82 227
4 Charles Thompson Delta, BC M 15 77, 75, 78 230
5 Michael Griffin Victoria, BC M 16 72, 81, 79 232
6 Jon Fry Calgary, AB M 16 78, 78, 77 233
7 Cole Briggs Langley, BC M 16 80, 81, 78 239
7 Matthew McEachran-Law Coldstream, BC M 16 88, 70, 81 239
9 Gavin Ciulla Surrey, BC M 15 82, 79, 79 240
10 Jordan Morford Abbotsford, BC M 16 83, 82, 77 242
11 Andrew Brown Calgary, AB M 16 84, 82, 77 243
12 Michael Martin Calgary, AB M 15 84, 76, 84 244
13 Guillaume Allouche West Vancouver, BC M 15 81, 81, 89 251
14 Edward Chen Burnaby, BC M 15 87, 84, 83 254
14 Andrew Metcalf , BC M 16 81, 88, 85 254
16 Mitch Lukasewich Beaumont, AB M 16 87, 82, 88 257
17 Zachary Gardner Penticton, BC M 16 89, 85, 84 258
18 Alexander Kwok Richmond, BC M 16 85, 91, 83 259
19 Scott Chu Vancouver, BC M 15 90, 83, 89 262
20 Kevin Smith Surrey, BC M 15 90, 86, 92 268
21 Christopher Zeglen Calgary, AB M 16 97, 91, 94 282
22 Nicolas Di Marco Port Moody, BC M 15 89, 101, 97 287
23 Dylan Graham West Vancouver, BC M 16 122, 105, 100 327
Mason Preston Vancouver, BC M 16 103 103 WD
Edward Metcalfe White Rock, BC M 16 0 0 WD
Junior Boys
Round 1&2: Mayfair Lakes GC: Par 71, Ydg 6641, Slope/Rating 133/72.7
Round 3: Vancouver GC: Par 72, Ydg 6481, Slope/Rating 128/70.5
1 Tony Mak Richmond, BC M 17 70, 70, 78 218 Won Play-Off
2 Marcus Brown Surrey, BC M 17 72, 73, 73 218
3 Darren Day Victoria, BC M 18 82, 71, 69 222
3 Geoff Fry Calgary, AB M 18 73, 72, 77 222
5 Myles DeBrincat Coquitlam, BC M 19 77, 73, 74 224
5 Steven Hayes Surrey, BC M 19 73, 73, 78 224
7 Tyler Roope Langley, BC M 18 74, 70, 82 226
7 Jun Kang Coquitlam, BC M 17 69, 75, 82 226
9 Trevor Martensson Calgary, AB M 17 79, 72, 77 228
10 Jaesung Choi Surrey, BC M 17 76, 74, 79 229
11 Jacob Vanderpas Vancouver, BC M 18 79, 77, 75 231
11 Nathan Haussmann Victoria, BC M 19 77, 76, 78 231
13 Craig Titterington Coquitlam, BC M 18 79, 79, 77 235
14 Christopher McEachran-Law Coldstream, BC M 18 80, 80, 79 239
15 Paul Bordignon Burnaby, BC M 19 84, 77, 79 240
16 James Baker Maple Ridge, BC M 18 78, 85, 81 244
16 Simon Blaker Langley, BC M 17 79, 80, 85 244
18 Sukhbir Jawandha Surrey, BC M 18 84, 76, 86 246
19 Caleb Davies Langley, BC M 7 88, 78, 84 250
20 Shayne LaRochelle Coquitlam, BC M 17 90, 83, 82 255
21 Leon Lee Burnaby, BC M 17 90, 79, 88 257
22 Carson Spooner Coquitlam, BC M 18 94, 91, 87 272
23 Lorenzo Guzzo Burnaby, BC M 17 98, 93, 86 277
24 Eric Blower Maple Ridge, BC M 18 94, 89, 97 280
Jacob Bland Sechelt, BC M 17 95 95 WD