LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

July 11-13, 2005
Okanagan Golf Club • Kelowna, BC

Place Name City Sex Age Scores Total Status
Boys 13 & Under
Quail Course: Par 72, Yardage 5436, Slope/Rating 112/67.0
Bear Course: Par 72, Yardage 5742, Slope/Rating 108/66.4
1 Matthew Hamilton West Vancouver, BC M 13 74, 76, 78 228
2 Evan Cowan Coaldale, AB M 13 76, 75, 79 230
3 Jon Strasdin Prince George, BC M 12 83, 77, 73 233
4 Justin Fram Kelowna, BC M 13 81, 72, 82 235
5 Ryan Werre Redcliff, AB M 13 85, 79, 76 240
6 Brady Lee Calgary, AB M 13 86, 82, 86 254
7 Kevin Lawrence Richmond, BC M 13 87, 83, 85 255
8 Brad Fair Kelowna, BC M 13 87, 91, 88 266
9 Sam Lawson Vancouver, BC M 13 93, 86, 88 267
10 Adam Smith Kelowna, BC M 13 98, 96, 92 286
11 Logan Hallwas South Surrey, BC M 10 99, 90, 99 288
Boys 14-16
Quail Course: Par 72, Yardage 6135, Slope/Rating 127/70.1
Bear Course: Par 72 ? Yardage 6336 ? Slope/Rating 122/69.8
1 Dong Su Richmond, BC M 15 73, 68, 68 209
2 Brandon DeLaurentiis Kelowna, BC M 16 75, 70, 70 215
3 Ye Jian Wei Richmond, BC M 14 80, 75, 72 227 # Countback
3 Francco De Luca Maple Ridge, BC M 16 74, 78, 75 227 Tie
3 Kyle Dodman Abbotsford, BC M 15 76, 72, 79 227 Tie
6 Morgan Leigh Surrey, BC M 14 80, 76, 74 230
7 Ryan Lloyd Maple Ridge, BC M 16 80, 74, 78 232
8 Samuel Hunt Penticton, BC M 15 79, 74, 80 233
9 Michael Der Kelowna, BC M 15 81, 79, 74 234 Tie
9 Michael Lawrence Richmond, BC M 15 84, 77, 73 234 Tie
9 Mike Brisson Penticton, BC M 16 82, 76, 76 234 Tie
12 Troy Lee Langley, BC M 16 83, 76, 80 239
13 Fraser Gerrard Salmon Arm, BC M 14 78, 85, 78 241 Tie
13 Cody Adolph Stony Plain, AB M 16 87, 72, 82 241 Tie
15 Kenneth Chmela Penticton, BC M 15 85, 75, 82 242
16 Paul Mitzel Mercer Island, WA M 15 81, 81, 81 243
17 Brett De Vries Kelowna, BC M 14 83, 81, 81 245
18 Craig Keck Calgary, AB M 16 80, 85, 81 246 Tie
18 Keith Martin Kelowna, BC M 16 80, 82, 84 246 Tie
18 Mike Hooper Kelowna, BC M 14 82, 77, 87 246 Tie
18 Michael Lionello Delta, BC M 14 76, 81, 89 246 Tie
22 Jack Forbes Calgary, AB M 14 89, 81, 79 249 Tie
22 Blair Jubinville Penticton, BC M 14 85, 84, 80 249 Tie
24 Jeff Gordon Vancouver, BC M 16 88, 78, 87 253 Tie
24 Mike Lesyk Abbotsford, BC M 14 86, 83, 84 253 Tie
0 Carey Buntain Vancouver, BC M 14 96, 109 205 DQ
0 Chris Lee Calgary, AB M 15 0 0 WD
Boys 17-19
Quail Course: Par 72, Yardage 6135, Slope/Rating 127/70.1
Bear Course: Par 72 ? Yardage 6336 ? Slope/Rating 122/69.8
1 Kurt Woodman Coquitlam, BC M 17 75, 71, 71 217
2 Mark Kohlen Salmon Arm, BC M 18 72, 77, 76 225
3 Kevin Bennett Kelowna, BC M 18 77, 75, 75 227 Tie
3 Kevin Walz Qualicum Beach, BC M 17 78, 75, 74 227 Tie
3 Kyle Schinkel Surrey, BC M 18 74, 76, 77 227 Tie
6 Jared Bragg Abbotsford, BC M 20 78, 75, 78 231
7 Matthew Hooper Kelowna, BC M 19 78, 77, 77 232
8 Mitchell Lock Mission, BC M 17 77, 81, 82 240
9 Miles Houston Kelowna, BC M 17 82, 78, 87 247
10 Jonathan Durst North Vancouver, BC M 20 83, 84, 84 251 Tie
10 Mark Roman North Vancouver, BC M 19 82, 82, 87 251 Tie
12 Jordie Morrow Langley, BC M 18 84, 86, 82 252
13 Ian Armanious Calgary, AB M 18 86, 84, 83 253
14 Dave McMahon Kelowna, BC M 18 93, 82, 87 262
15 Brendan Farris Calgary, AB M 17 90, 91, 83 264
Girls
Quail Course: Par 72, Yardage 4713, Slope/Rating 108/63.3
Bear Course: Par 72 ? Yardage 5100 ? Slope/Rating 103/63.6
1 Muriel McIntyre Penticton, BC F 16 82, 82, 73 237