LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

April 11-12, 2009
South Surrey, BC

Place Name City Sex Age Scores Total Status
Boys 13 & Under
Par 72, Yardage 6054, Slope/Rating 125/69.0
1 Kevin Kwon Pitt Meadows, BC M 13 68, 34 102
2 Matthew Davis Delta, BC M 13 76, 39 115
3 Kevin Vigna Burnaby, BC M 13 78, 40 118
4 Jae Hoon Kim South Surrey, BC M 12 78, 43 121
5 Marshall Mak Delta, BC M 12 78, 46 124 Tie
5 Oscar Baek Coquitlam, BC M 13 81, 44 125 Tie
5 Jaesung Choi North Vancouver, BC M 13 81, 43 124 Tie
8 Simon Blaker Langley, BC M 13 83, 43 126 Tie
8 Logan Yanick Courtenay, BC M 12 85, 41 126 Tie
10 Jun Kang Port Moody, BC M 13 88, 40 128 Tie
10 Harry Huang Vancouver, BC M 9 83, 45 128 Tie
12 Henry Lee Coquitlam, BC M 10 88, 44 132 Tie
12 David Cui Richmond, BC M 12 86, 46 132 Tie
14 Mark McChesney Squamish, BC M 12 90, 53 143
Boys 14-16
Par 72, Yardage 6638, Slope/Rating 131/71.7
1 Sunny Li Surrey, BC M 14 70, 71 141
2 Jay Kim Surrey, BC M 16 69, 75 144
3 Adam Svensson Surrey, BC M 15 72, 76 148
4 Nick Russell Vancouver, BC M 16 78, 76 154
5 Mason Pimentel Richmond, BC M 15 78, 79 157
6 Justin Lee Maple Ridge, BC M 15 77, 81 158
7 Tae-In Lee Maple Ridge, BC M 15 80, 80 160
8 Ryan Grill Abbotsford, BC M 16 81, 81 162 Tie
8 Andrew Rasmussen Delta, BC M 16 79, 83 162 Tie
10 David Worsley Vancouver, BC M 16 83, 80 163 Tie
10 Sean Moen North Vancouver, BC M 16 82, 81 163 Tie
10 Callum Robinson Langley, BC M 14 77, 86 163 Tie
13 Benson Liu Richmond, BC M 15 82, 82 164
14 Changmin Lee Vancouver, BC M 15 86, 81 167 Tie
14 Myles DeBrincat Coquitlam, BC M 15 85, 82 167 Tie
14 Brendan Southwind Vancouver, BC M 16 81, 86 167 Tie
17 Taizhi Yang Langley, BC M 15 81, 87 168
18 Scott Lively Langley, BC M 16 82, 87 169
19 Sam MacDonald Surrey, BC M 16 86, 86 172 Tie
19 Tom Bang Coquitlam, BC M 14 87, 85 172 Tie
19 Colin Hargrove Surrey, BC M 16 81, 91 172 Tie
22 John (Joo Won) Kim Coquitlam, BC M 15 83, 91 174
23 Thomas Jeffries-Harrison Vancouver, BC M 14 86, 89 175
24 Edward B.X. Li Vancouver, BC M 14 81, 95 176
25 Yuan Zhai Vancouver, BC M 14 88, 89 177 Tie
25 Kaibo Ma Vancouver, BC M 14 86, 91 177 Tie
27 Chase Garisto Langley, BC M 16 93, 90 183 Tie
27 Sean Gill Vancouver, BC M 15 78, 105 183 Tie
29 Marcus Mann Vancouver, BC M 16 92, 96 188
30 Craig Gillis Burnaby, BC M 16 95, 94 189
31 Seung Jun Woo Maple Ridge, BC M 16 98, 96 194
32 Victor Baptiste Oliver, BC M 14 100, 114 214
33 Paul Bordignon Burnaby, BC M 15 109, 127 236
34 Alex Sohn Langley, BC M 15 84 84 DNF
35 Stuart MacDonald Vancouver, BC M 14 85 85 DNF
36 Logan Hallwas South Surrey, BC M 14 85 85 DNF
37 Alex Ball Delta, BC M 16 101 101 DNF
Boys 17-19
Par 72, Yardage 6638, Slope/Rating 131/71.7
1 Yohann Vora Delta, BC M 17 70, 80 150
2 Pureum Lee North Vancouver, BC M 17 76, 76 152
3 Devin Morgan S. Surrey, BC M 18 77, 77 154
4 T.J. McColl Surrey, BC M 17 78, 78 156
5 Sean Ko West Vancouver, BC M 17 78, 79 157
6 Alex Jardine West Vancouver, BC M 17 83, 79 162 Tie
6 Charlie Juan Richmond, BC M 18 80, 82 162 Tie
8 Justin Hyun Port Coquitlam, BC M 17 80, 85 165
9 Conlan Laporte Victoria , BC M 17 83, 84 167
10 Michael Wawryk Delta, BC M 18 82, 89 171
11 Hiroki Kishi Victoria, BC M 18 82, 90 172
12 Havill Leitch Nakusp, BC M 18 83, 91 174
13 Jae Jun Lee Coquitlam, BC M 18 83, 92 175
14 Cole Balachanoff Coquitlam, BC M 18 82, 98 180
15 Mark McGowan Surrey, BC M 19 89, 94 183
16 Jessey Church Prince George, BC M 18 101, 99 200
17 Evan Slater Vancouver, BC M 17 77 77 DNF
18 Nash Hillairet Delta, BC M 17 80 80 DNF
19 Calum Miller Grande Prairie, AB M 17 81 81 DNF
20 Jung-Sang Yu Langley, BC M 18 84 84 DNF
21 Tom Ouellette Langley, BC M 17 84 84 DNF
22 Riley Kufta West Vancouver, BC M 19 85 85 DNF
23 Brad Wahler Abbotsford, BC M 17 87 87 DNF
24 Zhi Hao Song Vancouver, BC M 17 87 87 DNF
25 Scotty Cameron Langley, BC M 19 87 87 DNF
26 Nate Beauchamp Burnaby, BC M 19 88 88 DNF
27 Mitchell Cadlick Vancouver, BC M 17 89 89 DNF
28 Nathan Lee Burnaby, BC M 18 92 92 DNF
29 Jason Wei Ladner, BC M 18 94 94 DNF
Girls
Par 73, Yardage 5226, Slope/Rating 120/69.4
1 Alix Kong West Vancouver, BC F 12 75, 38 113
2 Ji-Hyun An Coquitlam, BC F 16 75, 39 114
3 Anica Heera Yoo Coquitlam, BC F 15 72, 44 116
4 Grace Chua Surrey, BC F 12 77, 41 118 Tie
4 Taylor Kim Surrey, BC F 14 80, 38 118 Tie
6 Porsche Campbell Vancouver, BC F 16 77, 42 119
7 Cherie Chua Surrey, BC F 15 79, 42 121
8 Leilanie Kim Surrey, BC F 16 82, 44 126
9 Keanna Mason Maple Ridge, BC F 12 83, 44 127
10 Emery Bardock Armstrong, BC F 15 84, 45 129
11 Yvonne Zheng Vancouver, BC F 13 89, 41 130
12 Rochelle Rezansoff Surrey, BC F 16 92, 42 134 Tie
12 Lily He Pitt Meadows, BC F 9 87, 47 134 Tie
14 Cheryl Chua Surrey, BC F 15 87, 49 136
15 Annie Lee Surrey, BC F 12 94, 47 141
16 Dani Shap Mission, BC F 17 104, 57 161