LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

July 14-16, 2008
Vernon, BC

Place Name City Sex Age Scores Total Status
Boys 13 & Under
Rd 1: Osprey/Redtail: Par 71, Ydg 5965, Slp/Rtg 129/68.6
Rd 2: Peregrine/Osprey: Par 71, Ydg 6086, Slp/Rtg 129/69.5
Rd 3: Redtail/Peregrine: Par 72, Ydg 6059, Slp/Rtg 128/69.5
1 Danny Todosychuk Vernon, BC M 13 77, 83, 72 232
2 Lucas Gatto Burnaby, BC M 13 78, 84, 81 243
3 Edward B.X. Li Vancouver, BC M 13 88, 76, 81 245
4 Christopher Ballesteros Vancouver, BC M 9 84, 78, 84 246
5 Patrick Lee Calgary, AB M 13 80, 83, 88 251
6 Brayden Brown Calgary, AB M 13 88, 84, 93 265
7 Christopher Moen North Vancouver, BC M 11 102, 107, 102 311
0 David Cui Richmond, BC M 11 93 93 DQ
Boys 14-16
Rd 1: Osprey/Redtail: Par 71, Ydg 6591, Slp/Rtg 130/72.0
Rd 2: Peregrine/Osprey: Par 71, Ydg 6666, Slp/Rtg 134/72.3
Rd 3: Redtail/Peregrine: Par 72, Ydg 6663, Slp/Rtg 135/72.5
1 Brady Lee Calgary, AB M 16 72, 74, 71 217
2 Darren Whitehouse Langley, BC M 16 78, 77, 71 226
3 Mike Belle Burnaby, BC M 16 76, 77, 76 229
4 Justin Fram Kelowna, BC M 16 82, 74, 74 230
5 Lee Campbell Kelowna, BC M 16 79, 76, 77 232 Tie
5 Kieran Standen Edmonton, AB M 14 76, 78, 78 232 Tie
7 William Deck Kelowna, BC M 16 74, 76, 83 233
8 Jesse Ostrosky Gibsons, BC M 16 78, 77, 80 235
9 Harrison Clegg Langley, BC M 15 80, 79, 78 237
10 Ryan Grill Abbotsford, BC M 15 78, 76, 84 238
11 Devon Swallow Westbank, BC M 14 85, 80, 74 239 Tie
11 Colin Hargrove Surrey, BC M 15 80, 79, 80 239 Tie
13 Christopher Durbeniuk Calgary, AB M 16 83, 81, 80 244
14 Colin Williams Calgary, AB M 14 84, 80, 85 249
15 Scott Robertson Surrey, BC M 16 86, 84, 80 250
16 Sean Moen North Vancouver, BC M 15 85, 84, 82 251
17 Tom Ouellette Langley, BC M 16 86, 83, 85 254
18 Brad Wahler Abbotsford, BC M 16 83, 86, 86 255
19 Emmett Oh Calgary, AB M 14 87, 80, 89 256
20 Chan Poonian Surrey, BC M 14 85, 84, 88 257
21 Jason Allard Calgary, AB M 14 83, 95, 81 259
22 Sawyer Huth Calgary, AB M 15 84, 86, 90 260
23 Tyler Schwarz Calgary, AB M 15 80, 95, 86 261
24 Dylan Bond Kelowna, BC M 16 87, 91, 84 262 Tie
24 Scott Lively Langley, BC M 15 86, 86, 90 262 Tie
26 Willem Maritz Princeton, BC M 16 85, 86, 92 263
27 Grayson Gatzke Portland, OR M 16 94, 87, 83 264
28 Callum Robinson Langley, BC M 14 88, 93, 84 265
29 Bennett Huber Calgary, AB M 14 84, 94, 89 267
30 Robert Palmer Calgary, AB M 16 91, 93, 86 270 Tie
30 Bradlee Jones Nelson, BC M 15 83, 94, 93 270 Tie
32 Mitch Ferguson Calgary, AB M 14 101, 92, 93 286
33 Ewan McGuire Calgary, AB M 14 97, 102, 93 292
34 Victor Baptist Oliver, BC M 14 103, 95, 104 302
Boys 17-19
Rd 1: Osprey/Redtail: Par 71, Ydg 6591, Slp/Rtg 130/72.0
Rd 2: Peregrine/Osprey: Par 71, Ydg 6666, Slp/Rtg 134/72.3
Rd 3: Redtail/Peregrine: Par 72, Ydg 6663, Slp/Rtg 135/72.5
1 Andrew Funk Edmonton, AB M 19 76, 68, 76 220
2 Jeff Wright Mission, BC M 20 76, 75, 72 223
3 Brendan Melanson Nelson, BC M 19 80, 72, 75 227 Tie
3 Morgan Decksheimer Westbank, BC M 19 77, 74, 76 227 Tie
5 Keith Martin Kelowna, BC M 19 76, 77, 75 228
6 Nate Beauchamp Burnaby, BC M 18 76, 79, 80 235 Tie
6 Jordan Melanson Nelson, BC M 17 75, 77, 83 235 Tie
8 Calum Miller Grande Prairie, AB M 17 77, 84, 80 241
9 Tyron DeGuise Kelowna, BC M 18 80, 81, 83 244 Tie
9 Kenny Pillipow Calgary, AB M 17 80, 80, 84 244 Tie
11 Sam Millette Vernon, BC M 17 78, 82, 88 248
12 Nigel Sinnott Rosedale, BC M 17 82, 90, 78 250
13 Braden Chown Nelson, BC M 17 85, 86, 80 251
14 Justin Jackie Coquitlam, BC M 17 91, 84, 77 252
15 Andrew Kirkwood Delta, BC M 19 89, 92, 83 264
16 Marin Trask Golden, BC M 19 95, 84, 88 267
17 Garrett Appleton Golden, BC M 20 87, 91, 92 270
18 Jessey Church Prince George, BC M 17 101, 101, 101 303
Girls
Rd 1: Osprey/Redtail: Par 71, Ydg 5358, Slp/Rtg 114/66.6
Rd 2: Peregrine/Osprey: Par 71, Ydg 5496, Slp/Rtg 121/67.3
Rd 3: Redtail/Peregrine: Par 72, Ydg 5464, Slp/Rtg 122/67.5
1 Jamie Oleksiew S.Surrey, BC F 13 79, 80, 80 239
2 Goeun Lee Richmond, BC F 17 77, 83, 80 240
3 Haley Cameron Kelowna, BC F 17 82, 79, 84 245
4 Emery Bardock Armstrong, BC F 14 80, 86, 87 253
5 Keanna Mason Maple Ridge, BC F 11 83, 89, 84 256
6 Rochelle Rezansoff Surrey, BC F 15 85, 93, 89 267
7 Morgan Appleton Golden, BC F 19 103, 113, 110 326
8 Rachelle Nielsen Summerland, BC F 11 115, 114, 127 356