LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

April 28-29, 2007
Lethbridge, AB

Place Name City Sex Age Scores Total Status
Boys 13 & Under
Par 71, Yardage 5832, Slope/Rating 121/68.3
1 Zak Griffiths Red Deer, AB M 13 78, 78 156
2 Riley Fleming Airdrie, AB M 13 86, 80 166 Tie
2 Patrick Murphy Crossfield, AB M 10 87, 79 166 Tie
2 Mack Penner Lethbridge, AB M 13 86, 80 166 Tie
5 Ian Mmbando Lethbridge, AB M 12 83, 86 169
6 Colin Williams Calgary, AB M 13 84, 87 171
7 Jason Allard Calgary, AB M 12 92, 92 184
8 Brett Sheridan Lethbridge, AB M 12 88, 98 186
9 Nathan Corrin Moose Jaw, SK M 10 98, 96 194
10 Stryder Montgomery Strathmore, AB M 12 98, 107 205
11 Tye Gogolinski Medicine Hat, AB M 13 108, 103 211
Boys 14-16
Par 71, Yardage 6372, Slope/Rating 129/70.6
1 Carson Kallis Red Deer, AB M 14 77, 74 151
2 Dallas Mengel Saskatoon, SK M 15 75, 77 152
3 Rhys Tosczak Calgary, AB M 15 78, 76 154
4 Ryan Werre Redcliff, AB M 14 79, 78 157
5 Evan Cowan Coaldale, AB M 14 83, 75 158
6 Eric Allard Calgary, AB M 16 79, 80 159
7 Nathan Paul Calgary, AB M 16 81, 81 162
8 Travis Kemp Lethbridge, AB M 16 86, 77 163
9 Jamie Cartwright Canmore, AB M 15 84, 80 164 Tie
9 Matthew Whittaker Lethbridge, AB M 15 79, 85 164 Tie
9 Kyle Wilson Chestermere, AB M 15 82, 82 164 Tie
12 Jack Forbes Calgary, AB M 15 84, 81 165
13 Scott Lowe Calgary, AB M 14 86, 80 166 Tie
13 Blake Robillard Calgary, AB M 16 85, 81 166 Tie
13 Chris MacDonald Calgary, AB M 16 83, 83 166 Tie
16 Brett MacGillivary Stony Plain, AB M 16 88, 79 167 Tie
16 Will Shenstone Calgary, AB M 15 84, 83 167 Tie
16 Jordan Gibson Picture Butte, AB M 15 83, 84 167 Tie
19 Bryan Walker Medicine Hat, AB M 15 88, 81 169
20 Nicholas Morelli Red Deer, AB M 16 85, 86 171
21 James Walker Riverside Estates, SK M 16 89, 83 172
22 Brett Jefferis Sherwood Park, AB M 16 89, 84 173 Tie
22 Jason Thiels Olds, AB M 16 89, 84 173 Tie
22 Jace James Lethbridge, AB M 15 87, 86 173 Tie
25 Gavin Benson Edmonton, AB M 15 91, 83 174 Tie
25 Dillon Batsel Medicine Hat, AB M 14 85, 89 174 Tie
27 Sean Burke Olds, AB M 16 93, 82 175
28 Jaime Staples Lethbridge, AB M 15 91, 86 177
29 Derek Block Coalhurst, AB M 15 94, 84 178 Tie
29 Lance Wesolowski Chestermere, AB M 15 87, 91 178 Tie
29 Gage Murphy Rosebud, AB M 16 86, 92 178 Tie
32 Richard Sawatzky Calgary, AB M 15 92, 87 179
33 Brett Waldenberger Moose Jaw, SK M 16 91, 89 180
34 Connor Lunge Medicine Hat, AB M 16 95, 86 181 Tie
34 Daniel Bishop Grande Prairie, AB M 14 92, 89 181 Tie
34 Tim McGowan Calgary, AB M 14 89, 92 181 Tie
37 Adam Knudson Calgary, AB M 15 99, 85 184
38 Chris Bonli Calgary, AB M 15 88, 98 186
39 Clancy Melhoff Calgary, AB M 15 92, 95 187
40 Anthony Stirling Calgary, AB M 15 89, 99 188
41 Mark Mahovlic Cranbrook, BC M 15 94, 97 191
43 Ryan O'Donnell Lethbridge, AB M 14 97, 97 194
43 Jeremy Austin-Evelyn Lethbridge, AB M 15 104, 93 197
44 Tarik El-Ali Calgary, AB M 14 112, 114 226
Boys 17-19
Par 71, Yardage 6372, Slope/Rating 129/70.6
1 Lewis Chong Lethbridge, AB M 18 74, 75 149
2 Craig Gibson Brooks, AB M 18 79, 72 151
3 Sean Sinclair Cochrane, AB M 17 78, 76 154
4 Connor Barnett Magrath, AB M 17 83, 72 155
5 Kenny Gregor Calgary, AB M 17 81, 75 156
6 Craig Klassen Calgary, AB M 17 77, 80 157
7 Rhys Royer Calgary, AB M 17 78, 81 159
8 Corey Kristianson Brooks, AB M 18 78, 86 164
9 Jack Wesche Calgary, AB M 17 85, 80 165 Tie
9 Mac Walrath Edmonton, AB M 18 82, 83 165 Tie
11 Eric Brinkworth Calgary, AB M 17 91, 77 168 Tie
11 Austin Anderson Canmore, AB M 18 87, 81 168 Tie
11 Dillon Robinson Calgary, AB M 17 83, 85 168 Tie
14 Rylan James Lethbridge, AB M 18 84, 85 169
15 Travis Fifi Brandon, MB M 18 89, 81 170
16 Taylor Smith Swift Current, SK M 17 88, 83 171
17 Sam Hancik Lacombe, AB M 18 86, 87 173
18 Rory Wilkowich Okotoks, AB M 17 88, 86 174
19 Marin Trask Golden, BC M 18 86, 89 175 Tie
19 David Crossley Calgary, AB M 17 86, 89 175 Tie
21 Graeme MacLean Calgary, AB M 17 88, 90 178
22 Hogan Short Lethbridge, AB M 17 86, 93 179 Tie
22 Scott MacDonald Cochrane, AB M 17 85, 94 179 Tie
24 Andrew Opinko Coaldale, AB M 17 89, 91 180
25 Sean Crapo Calgary, AB M 17 93, 91 184
26 Denton Traptow Calgary, AB M 17 96, 89 185
27 Craig Keck Calgary, AB M 18 100, 86 186
28 Dylan Dalgas Canmore, AB M 17 90, 97 187
29 Scott Walters Okotoks, AB M 17 98, 90 188
30 Brad Christopoulos Calgary, AB M 17 98, 96 194
31 David Jonasson Calgary, AB M 17 96, 99 195
Girls
Par 71, Yardage 5832, Slope/Rating 133/74.9
1 Breanne Neufeld Lethbridge, AB F 17 76, 80 156
2 Juanita Rico Calgary, AB F 17 82, 76 158
3 Kelly Amundrud Calgary, AB F 16 86, 77 163
4 Anisha Chong Lethbridge, AB F 16 87, 80 167
5 Justine Stevens Calgary, AB F 14 90, 81 171
6 Kaitlyn Blackmer Swift Current, SK F 16 96, 102 198
7 Jodi Hiebert Coaldale, AB F 16 114, 100 214