LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

March 16-17, 2014
Coquitlam, BC

Place Name City Sex Age Scores Total Status
15-19 Girls
Round 1: Meadow Gardens GC: Par 72, Ydg 5519, Slope/Rating 122/71.6
Round 2: Vancouver GC: Par 72, Ydg 5624, Slope/Rating 124/72.2
1 Alisha Lau Richmond, BC F 14 70, 75 145
2 Alix Kong West Vancouver, BC F 17 77, 73 150
3 Madison Kapchinsky Kelowna, BC F 19 77, 76 153
4 Sarah Lawrence Duvall, WA F 16 81, 73 154
5 Ashley Cai Vancouver, BC F 15 75, 80 155
6 Keanna Mason Maple Ridge, BC F 17 81, 76 157
7 Sharon Park Surrey, BC F 15 79, 79 158
8 Marie Donnici Vancouver, BC F 17 82, 77 159
9 Avery Struck Halfmoon Bay, BC F 17 82, 79 161
10 Mary Parsons Delta, BC F 14 91, 78 169
11 Belinda Lin Surrey, BC F 16 87, 84 171
12 Haley Hewer Penticton, BC F 17 89, 83 172
13 Rene Cheng Coquitlam, BC F 15 88, 86 174
13 O'Meara Chow Richmond, BC F 15 86, 88 174
15 Jacklyn Duchen Burnaby, BC F 13 88, 89 177
16 Jayla Yoonji Kang Surrey, BC F 13 93, 87 180
17 Bethany Ma Vancouver, BC F 15 89, 92 181
18 Ji Na Choi Port Moody, BC F 15 100, 95 195
19 Sandee Park West Vancouver, BC F 12 101, 99 200
20 Vivian Wang Vancouver, BC F 15 114, 93 207
Phoebe Yue West Vancouver, BC F 13 0, 90 90 W/D
Bantam Boys
Round 1: Meadow Gardens GC: Par 72, Ydg 6094, Slope/Rating 120/69.3
Round 2: Vancouver GC: Par 72, Ydg 6052, Slope/Rating 121/68.3
1 Jaewook Lee Langley, BC M 14 74, 72 146
2 Khan Lee Surrey, BC M 14 74, 73 147
2 Andrew Spalti Vancouver, BC M 13 72, 75 147
4 Andy Kim Langley, BC M 14 74, 79 153
5 Charles (Jung Soo) Kim Surrey, BC M 14 78, 78 156
5 Raymond Li Vancouver, BC M 12 78, 78 156
5 Keith Ng Richmond, BC M 13 78, 78 156
5 Henry Lei Surrey, BC M 13 75, 81 156
9 Josh Killins Coquitlam, BC M 14 83, 74 157
10 Lucas Wu Vancouver, BC M 14 82, 76 158
11 Perry Xin Vancouver, BC M 14 84, 76 160
12 Justin Gaukel Surrey, BC M 14 78, 84 162
13 Jackson Jacob Fort Langley, BC M 12 85, 79 164
14 Haven Brown Oak Harbor, WA M 13 82, 85 167
15 Preston Chan Vancouver, BC M 14 86, 82 168
16 Justin Yap Richmond, BC M 13 83, 86 169
17 Adam Lewis West Vancouver, BC M 13 85, 87 172
18 Woochang (Asen) Lee Port Moody, BC M 14 87, 86 173
19 Zachary Curtis Coquitlam, BC M 14 88, 87 175
20 Mitchell Catania North Vancouver, BC M 14 92, 84 176
21 Bryan Erkau Surrey, BC M 14 92, 89 181
22 Brycen Ko Richmond, BC M 10 92, 96 188
23 Erik Cheng Richmond, BC M 11 104, 105 209
Juvenile Boys
Round 1: Meadow Gardens GC: Par 72, Ydg 6597, Slope/Rating 126/73.9
Round 2: Vancouver GC: Par 72, Ydg 6481, Slope/Rating 128/70.5
1 Alex Park Vancouver, BC M 16 70, 74 144
2 Patrick Tan Vancouver, BC M 16 71, 74 145
3 James Kim Vancouver, BC M 16 75, 74 149
4 Taylor Patrick Surrey, BC M 15 75, 76 151
5 Keenan Flemming Sechelt, BC M 15 77, 76 153
6 Trever Harris Surrey, BC M 16 77, 77 154
7 Gavin Ciulla Surrey, BC M 16 80, 75 155
7 Evan Merrier Surrey, BC M 15 76, 79 155
9 Zaahidali Nathu Richmond, BC M 16 77, 79 156
10 Willis (Jung Hwan) Lee Langley, BC M 15 83, 75 158
10 Mathew McConnachie Surrey, BC M 15 78, 80 158
10 Seo Ho Choi Surrey, BC M 15 77, 81 158
10 Owen Xiong West Vancouver, BC M 15 76, 82 158
14 Mitchell Thiessen Chilliwack, BC M 15 86, 78 164
14 Kevin Smith Surrey, BC M 16 78, 86 164
16 Matt Bean Canmore, AB M 15 84, 82 166
16 Braden McKay Rossland, BC M 16 79, 87 166
18 Michael Martin Calgary, AB M 16 86, 82 168
19 Nicholas Lewis West Vancouver, BC M 15 84, 85 169
20 Myles Killackey Gibsons, BC M 15 92, 78 170
20 Edward Chen Burnaby, BC M 16 82, 88 170
22 Brett O'Grady Pitt Meadows, BC M 16 88, 83 171
23 Alexander McGuigan Coquitlam, BC M 15 87, 86 173
24 Justin Cao Vancouver, BC M 15 85, 92 177
25 Christopher Robostan Calgary, AB M 15 94, 84 178
Carson Arcuri Nelson, BC M 16 83 83 W/D
Junior Boys
Round 1: Meadow Gardens GC: Par 72, Ydg 6597, Slope/Rating 126/73.9
Round 2: Vancouver GC: Par 72, Ydg 6481, Slope/Rating 128/70.5
1 Ryan Hunt Pitt Meadows, BC M 19 72, 73 145
2 Andrew Brown Calgary, AB M 17 76, 72 148
2 Scott Kerr Vancouver, BC M 17 71, 77 148
4 Jaesung Choi Surrey, BC M 18 73, 76 149
4 Jake Scarrow Dewdney, BC M 17 72, 77 149
6 Ian (Jae Hoon) Kim , BC M 17 76, 74 150
6 Josh Legge Powell River, BC M 19 76, 74 150
6 Darren Day Victoria, BC M 19 71, 79 150
9 Michael Griffin Victoria, BC M 17 73, 78 151
9 Shayne LaRochelle Coquitlam, BC M 18 70, 81 151
11 Hunter Phelan North Vancouver, BC M 17 70, 82 152
12 Cole Briggs Langley, BC M 17 74, 79 153
12 Edward Metcalfe White Rock, BC M 17 74, 79 153
14 Nicholas Guenther Abbotsford, BC M 18 77, 79 156
15 Jon Fry Calgary, AB M 17 78, 79 157
15 Scott Lemon Winnipeg, MB M 17 77, 80 157
17 Marcus Brown Surrey, BC M 18 81, 77 158
18 Kevin Li Burnaby, BC M 17 80, 79 159
18 James Baker Maple Ridge, BC M 19 77, 82 159
20 Cole McKinnon Surrey, BC M 17 83, 84 167
20 Zachary Gardner Penticton, BC M 17 82, 85 167
22 Mitchell Anderson Coquitlam, BC M 18 81, 88 169
23 Ben McNiven Merritt, BC M 18 86, 84 170
24 Akhileshwar Bhat Vancouver, BC M 18 88, 90 178
25 Jacob Bland Sechelt, BC M 18 88, 91 179
26 Kurtis Fontinha Penticton, BC M 18 87, 93 180
27 Jacob Magee Calgary, AB M 17 88, 96 184
28 Christopher Zeglen Calgary, AB M 17 90, 98 188
Mike Lougheed Red Deer County, AB M 18 0, 94 94 W/D
Aaron Yoo Surrey, BC M 17 0 0 W/D