LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Tee Times

May 24-25, 2008
Paris, ON

Name City Age Grp Tee Time H #
Zachary Kempa Brantford, ON 16 10 7:28 AM Hole #10
Wesley Hawthornthwaite Cambridge, ON 17 7 7:20 AM Hole #1
Tyler Stone Peterborough, ON 14 10 7:28 AM Hole #10
Truman Tai Markham, ON 14 3 7:04 AM Hole #1
Taylor Prilisauer Cambridge, ON 16 4 7:04 AM Hole #10
Taylor Burgess Campbellville, ON 15 1 6:56 AM Hole #1
Sterling Emery Orangeville, ON 17 11 7:36 AM Hole #1
Stephane Dubois Brantford, ON 16 12 7:36 AM Hole #10
Spencer Buck Etobicoke, ON 17 11 7:36 AM Hole #1
Shyamal Nagindas Aurora, ON 14 12 7:36 AM Hole #10
Sean Carlino Hamilton, ON 14 4 7:04 AM Hole #10
Paulino Fernando Mississauga, ON 12 2 6:56 AM Hole #10
Nick Halliday Caledonia, ON 17 13 7:44 AM Hole #1
Neil Khosla Mississauga, ON 16 10 7:28 AM Hole #10
Matthew Speyer Cambridge, ON 14 8 7:20 AM Hole #10
Matthew Chiasson Cambridge, ON 14 3 7:04 AM Hole #1
Matt Gerber Kitchener, ON 14 4 7:04 AM Hole #10
Mac Dirstein Kitchener, ON 13 2 6:56 AM Hole #10
Luca Salvador Brampton, ON 17 9 7:28 AM Hole #1
Kevin McDonald Delhi, ON 15 6 7:12 AM Hole #10
Kabir Nanar Brampton, ON 13 2 6:56 AM Hole #10
Joshua Richard-Monro Oakville, ON 15 1 6:56 AM Hole #1
Josh Freund Ayr, ON 17 7 7:20 AM Hole #1
Jordan Williamson Cambridge, ON 14 1 6:56 AM Hole #1
Jordan Ryan Brantford, ON 16 6 7:12 AM Hole #10
Johnny Hall Langton, ON 19 11 7:36 AM Hole #1
John Lind Tillsonburg, ON 16 8 7:20 AM Hole #10
Jeff Kelly Waterloo, ON 16 5 7:12 AM Hole #1
Jay Doherty Cambridge, ON 15 5 7:12 AM Hole #1
Javier Diaz Vaughan, ON 15 5 7:12 AM Hole #1
Jason Watchorn Waterloo, ON 15 6 7:12 AM Hole #10
Jacob Ohanian Winona , ON 16 12 7:36 AM Hole #10
Gregory Cooke Cambridge, ON 15 3 7:04 AM Hole #1
Greg Fiorenzini Cambridge, ON 13 2 6:56 AM Hole #10
Eric Edelman Paris, ON 18 9 7:28 AM Hole #1
Dylan Hamara Cambridge, ON 15 3 7:04 AM Hole #1
Dirk Sjoberg Waterloo, ON 16 10 7:28 AM Hole #10
Derek Mathes Kitchener, ON 15 6 7:12 AM Hole #10
Declan Kaster Ayr, ON 16 5 7:12 AM Hole #1
David Mathers Kitchener, ON 17 13 7:44 AM Hole #1
Dan Moore Innisfil, ON 18 9 7:28 AM Hole #1
Chris Riediger Kitchener, ON 20 7 7:20 AM Hole #1
Chris Hall Mississauga, ON 18 13 7:44 AM Hole #1
Brian Jurkiewicz Hamburg, NY 14 4 7:04 AM Hole #10
Brett Kennedy Kitchener, ON 15 8 7:20 AM Hole #10
Brent McKenzie Cambridge, ON 16 12 7:36 AM Hole #10
Brendan Leonard Cambridge, ON 17 11 7:36 AM Hole #1
Brad Burgess St. Catherines, ON 15 8 7:20 AM Hole #10
Andrew Smith Kitchener, ON 17 13 7:44 AM Hole #1