PERMA INSURANCE JUNIOR at PARADISE CANYON GR    
Lethbridge, Alberta          
May 11 & 12, 2002          
NAME CITY GENDER AGE   TOTAL SCORE
BOYS 12 & UNDER: Par 71, Yardage 5,282 Rating/Slope 71.8/125
Ryhs Royer Calgary M 12 (72-72) 144
Jace Barros Edmonton M 12 (79-76) 155
Glen Lengyel Lethbridge M 12 (85-84) 169
Greg Mufford Sparwood M 12 (86-85) 171
Jace James Lethbridge M 10 (104-101) 205
Ryan O'Donnell Lethbridge M 9 (123-115) 238
Jeremy Austin-Evelyn Lethbridge M 11 (127-138) 265
           
BOYS 13-14 DIVISION: Par 71, Yardage 6,372 Rating/Slope 70.7/129
Dustin Zhang Calgary M 12 (69-75) 144
Brian Wolsey Lethbridge M 14 (74-74) 148
Mitchell Fox Okotoks M 14 (73-75) 148
Judd Blackwater Lethbridge M 14 (77-73) 150
Jordan Orth Cranbrook M 13 (76-78) 154
Will Porter Cranbrook M 14 (77-78) 155
Brandt Levers Breton M 13 (80-78) 158
Rylan James Lethbridge M 13 (83-85) 168
Cody Ganske Whitecourt M 14 (82-87) 169
Lewis Chong Lethbridge M 13 (86-87) 173
Casey Hiebert Coaldale M 14 (89-89) 178
Brett  Conrad Taber M 14 (91-94) 185
Scott Rounsville Cranbrook M 14 (90-99) 189
Tyler Tomaszeski Breton M 13 (102-94) 196
           
BOYS 15-16 DIVISION: Par 71, Yardage 6,372 Rating/Slope 70.7/129
Dane Thorogood Cochrane M 16 (65-75) 140
Dale Vallely Lethbridge M 16 (69-74) 143
Brandon Kuryvial Cranford M 16 (72-73) 145
Kyle Mossfeldt Calgary M 16 (74-72) 146
Jack Martyn Calgary M 15 (77-70) 147
Brett Kuryvial Cranford M 15 (76-74) 150
Mark Robinson Lethbridge M 15 (75-76) 151
David McGlone Edmonton M 16 (72-80) 152
Michael Knight Calgary M 15 (77-75) 152
Taylor Davies Lethbridge M 15 (75-77) 152
Stephan Sedor Calgary M 15 (77-75) 152
Eric Taillon Calgary M 16 (77-76) 153
Darcy MacDonald Calgary M 16 (75-78) 153
Jeremy  Fischer Medicine Hat M 16 (76-77) 153
Bret Boutin Swift Current M 15 (76-78) 154
Austin Lacey Calgary M 16 (75-80) 155
Devon Deobald Shaunavon M 16 (81-76) 157
Trae  Lanti High Level M 16 (80-78) 158
Joshua Feagan Carstairs M 15 (86-72) 158
Ryan Stevenson Lethbridge M 16 (81-78) 159
Cayde Brown Nanton M 16 (82-77) 159
Taylor  Scinski Westlock M 16 (80-82) 162
Brock Robillard Calgary M 15 (78-84) 162
Tyler Miller Lethbridge M 15 (83-81) 164
Mike Lee Calgary M 15 (84-81) 165
Steve Barg Calgary M 16 (80-87) 167
Blair Yaworski Calgary M 16 (85-83) 168
Ryan Rasmussen Fort MacLeod M 15 (84-85) 169
Brock Ott Foremost M 15 (88-82) 170
Steven Barr Ponoka M 15 (83-87) 170
Cayle Sorge Calgary M 16 (86-85) 171
Tyler Stewart Carstairs M 15 (86-86) 172
Brandan Aarsby Carstairs M 15 (87-86) 173
Scott Nast Lethbridge M 15 (89-86) 175
Scott Broshko Calgary M 15 (89-92) 181
Brett Modrzejewski Lethbridge M 15 (95-89) 184
Jared Bell Taber M 15 (95) 95 DQ
           
BOYS 17-18 DIVISION: Par 71, Yardage 6,372 Rating/Slope 70.7/129
Chris Long Edmonton M 17 (74-71) 145
Mike Qualle Calgary M 18 (73-72) 145
Jeff Wittup Calgary M 18 (70-77) 147
Kirk Lamble Edmonton M 18 (75-75) 150
Michael Marr Calgary M 17 (74-76) 150
Graeme Bishop Lethbridge M 17 (76-76) 152
Braden Graham Medicine Hat M 17 (78-75) 153
Jordan Alford Red Deer M 17 (78-75) 153
Ryan Grant Calgary M 17 (76-79) 155
Mark Dzurman Calgary M 18 (81-75) 156
Justin Nagy Lethbridge M 18 (78-78) 156
Thomas Allin Calgary M 18 (82-75) 157
Derek Lamble Edmonton M 18 (80-77) 157
Derek Anaquod Regina M 17 (80-77) 157
Craig Stayura Calgary M 17 (79-79) 158
Mitch Lowe Lethbridge M 17 (81-77) 158
Matthew Cole Calgary M 17 (81-77) 158
Craig Ambler Lethbridge M 18 (82-77) 159
Tyler Jones Red Deer M 18 (77-84) 161
Daron Kirkendall Calgary M 18 (82-80) 162
Kyle Smart Calgary M 18 (89-78) 167
Jeff Diduck Calgary M 17 (81-86) 167
Jonathan Wright Calgary M 18 (81-86) 167
Trent Englot Medicine Hat M 17 (87-83) 170
Ryan Lecuyer Edmonton M 17 (78) 78 DQ
           
GIRLS DIVISION: Par 71, Yardage 5,282 Rating/Slope 71.8/125
Dannielle Renner Coaldale F 18 (75-75) 150
Kari Broshko Calgary F 18 (77-77) 154
Elizabeth Reid Calgary F 15 (77-79) 156
Meaghan LeBlanc Calgary F 16 (83-78) 161
Nicole Forshner Sundre F 16 (85-79) 164
Sabina Spahmann Coaldale F 16 (89-77) 166
Kim Cammer Strathmore F 18 (86-81) 167
Mackenzie Renner Coaldale F 13 (83-92) 175
Danielle Rounsville Cranbrook F 15 (93-83) 176
Amanda Howe Eston F 15 (87-89) 176
Morgan Lederhouse Calgary F 17 (79-98) 177
Lindsey Orth Cranbrook F 16 (89-91) 180
Nicole Zhang Calgary F 9 (93-90) 183
Denielle Neufeld Lethbridge F 14 (95-92) 187
Breanne Neufeld Lethbridge F 12 (98-90) 188
Anisha Chong Lethbridge F 11 (104-101) 205
Kylie Barros Edmonton F 10 (103-111) 214
           
INTERMEDIATE DIVISION: Par 71, Yardage 6,372 Rating/Slope 70.7/129
Ryan Vallely Lethbridge M 19 (68-68) 136
Joseph Mabley Calgary M 19 (81-86) 167

 

 

 

 

All images and text © WCJGT 2001 or their respective owners

contact: jrtour@wcjgt.com