ALCAN JUNIOR at SWAN-E-SET BAY RESORT & CC  
Pitt Meadows, BC      
April 20 & 21, 2002          
LAST NAME FIRST GENDER AGE CITY ROUND 1 ROUND 2 TOTAL SCORE
BOYS 12 & UNDER: Par 72, Yardage 5624, Rating/Slope 66.5/112    
*rain-shortened 27 holes
Lee Richard M 11 Vancouver 71 35 106*
Wong Eugene M 11 North Vancouver 75 39 114*
Petts Thomas M 12 North Vancouver 79 38 117*
De Luca Francco M 12 Maple Ridge 77 42 119*
McKnight Nick M 12 North Vancouver 81 41 122*
Van Geel Mark M 12 Surrey 85 45 130*
Barros Jace M 12 Edmonton 91 45 136*
Kapoor Shiv Om M 12 Surrey 106 51 157*
Smith Bonn M 12 Galiano 113 58 171*
Kato Tyler M 10 Seattle 93 NC  
Ha Brian M 9 Coquitlam NC    
               
BOYS 13 & 14: Par 72, Yardage 6343, Rating/Slope 70.0/123    
Johnson Brady M 14 Mill Bay 74 75 149
Cornelson Adam  M 14 Langley 77 80 157
Weaver Matthew M 14 West Vancouver 83 75 158
Killmer Chris M 14 Bellingham 79 80 159
Porter Will M 14 Cranbrook 82 81 163
Lock Mitchell M 14 Mission 82 81 163
Min Justin M 14 Sardis 83 83 166
Reynolds Tai M 14 Victoria 90 80 170
Carrey Devin M 14 Langley 83 88 171
Nixon-Giles Chris M 14 West Vancouver 90 85 175
Renton Nick M 14 Vernon 94 94 188
Christopher Peter M 14 West Vancouver 101 93 194
Laba Nicholas M 14 Vancouver 98 97 195
Youn Min Ho M 14 Maple Ridge 104 91 195
Choi Brian M 13 Port Coquitlam DQ    
               
BOYS 15 & 16: Par 72, Yardage 7000, Rating/Slope 73.0/131    
Mason Jordan M 15 Delta 73 73 146
Willms Taylor M 15 Victoria 73 74 147
Rowe-Sleeman Blake M 16 Coquitlam 72 77 149
Paradis Jeremy M 16 Surrey 74 78 152
Sanders Pearce M 15 Merritt 76 76 152
Nielsen Matt M 16 Coquitlam 77 77 154
Bell Stuart M 16 West Vancouver 78 76 154
Bateson Charlie M 16 Vancouver 80 74 154
Hunt Jacob M 16 Mission 77 78 155
Bendfeld Craig M 15 Langley 76 81 157
Bay Ben M 15 Vancouver 81 76 157
Grant Tommy M 15 North Vancouver 83 74 157