ALCAN JUNIOR at SWAN-E-SET BAY RESORT & CC  
Pitt Meadows, BC      
April 20 & 21, 2002          
LAST NAME FIRST GENDER AGE CITY ROUND 1 ROUND 2 TOTAL SCORE
BOYS 12 & UNDER: Par 72, Yardage 5624, Rating/Slope 66.5/112    
*rain-shortened 27 holes
Lee Richard M 11 Vancouver 71 35 106*
Wong Eugene M 11 North Vancouver 75 39 114*
Petts Thomas M 12 North Vancouver 79 38 117*
De Luca Francco M 12 Maple Ridge 77 42 119*
McKnight Nick M 12 North Vancouver 81 41 122*
Van Geel Mark M 12 Surrey 85 45 130*
Barros Jace M 12 Edmonton 91 45 136*
Kapoor Shiv Om M 12 Surrey 106 51 157*
Smith Bonn M 12 Galiano 113 58 171*
Kato Tyler M 10 Seattle 93 NC  
Ha Brian M 9 Coquitlam NC    
               
BOYS 13 & 14: Par 72, Yardage 6343, Rating/Slope 70.0/123    
Johnson Brady M 14 Mill Bay 74 75 149
Cornelson Adam  M 14 Langley 77 80 157
Weaver Matthew M 14 West Vancouver 83 75 158
Killmer Chris M 14 Bellingham 79 80 159
Porter Will M 14 Cranbrook 82 81 163
Lock Mitchell M 14 Mission 82 81 163
Min Justin M 14 Sardis 83 83 166
Reynolds Tai M 14 Victoria 90 80 170
Carrey Devin M 14 Langley 83 88 171
Nixon-Giles Chris M 14 West Vancouver 90 85 175
Renton Nick M 14 Vernon 94 94 188
Christopher Peter M 14 West Vancouver 101 93 194
Laba Nicholas M 14 Vancouver 98 97 195
Youn Min Ho M 14 Maple Ridge 104 91 195
Choi Brian M 13 Port Coquitlam DQ    
               
BOYS 15 & 16: Par 72, Yardage 7000, Rating/Slope 73.0/131    
Mason Jordan M 15 Delta 73 73 146
Willms Taylor M 15 Victoria 73 74 147
Rowe-Sleeman Blake M 16 Coquitlam 72 77 149
Paradis Jeremy M 16 Surrey 74 78 152
Sanders Pearce M 15 Merritt 76 76 152
Nielsen Matt M 16 Coquitlam 77 77 154
Bell Stuart M 16 West Vancouver 78 76 154
Bateson Charlie M 16 Vancouver 80 74 154
Hunt Jacob M 16 Mission 77 78 155
Bendfeld Craig M 15 Langley 76 81 157
Bay Ben M 15 Vancouver 81 76 157
Grant Tommy M 15 North Vancouver 83 74 157
Szestopalow Michael M 15 Vernon 80 78 158
Nuraney Faizal M 16 West Vancouver 81 77 158
Fraser Ryan M 16 Delta 82 76 158
Lo Jonathan M 15 Richmond 77 83 160
Eagleton Ryan M 16 Port Moody 84 78 162
Langston Andy M 16 Richmond 79 84 163
Hunter Matt M 15 West Vancouver 77 87 164
Sharpe Brian M 16 Mission 80 85 165
Hutchinson Andrew M 16 Richmond 80 85 165
Kim Brian M 16 Richmond 80 85 165
Shehowsky Jordan M 15 Abbotsford 83 82 165
Holley Brooks M 15 North Vancouver 80 87 167
Solosth Steve M 16 Sorrento 87 80 167
Oh Steve M 15 Maple Ridge 87 80 167
Patrick Sean M 16 Abbotsford 83 85 168
Kim Grant M 16 Richmond 86 82 168
Lister Matt M 16 Richmond 85 85 170
O'Brien James M 16 Fort St. John 89 81 170
Jun Danny Lee M 15 Langley 91 79 170
Henning Adam M 16 Fort St John 87 86 173
Gagne Nicholas M 15 Richmond 91 82 173
Kwon Paul M 16 Burnaby 91 82 173
McGlenen Fraser M 15 West Vancouver 93 81 174
Ty Sonny M 16 Richmond 96 79 175
Gomes Chris M 15 North Delta 87 89 176
Haywood Josh M 15 Pitt Meadows 87 89 176
Nordli Riley M 16 Valemount 86 91 177
Allan John M 15 Delta 89 88 177
Howes Kris M 15 Abbotsford 93 84 177
Kilik Tyler M 16 Coquitlam 87 92 179
Allen Tyson M 16 Victoria 91 88 179
Hot Damir M 16 Kamloops 93 90 183
Clarke Rocky M 16 Abbotsford 91 93 184
Garnett Ryan M 16 Richmond 91 94 185
Carson Scott M 15 North Vancouver 96 89 185
               
BOYS 17 & 18: Par 72, Yardage 7000, Rating/Slope 73.0/131    
Wittup Jeff M 18 Calgary 71 72 143
Seol Don M 17 South Surrey 75 70 145
Tulk Adam M 18 Vancouver 76 78 154
Carson Tyler M 17 Port Moody 76 81 157
Dreher Shelby M 17 Fort St. John 79 78 157
Chapman Andrew M 18 White Rock 78 80 158
Lowes Alex M 17 West Vancouver 77 82 159
Koh Hansol M 18 North Vancouver 77 82 159
Giesbrecht Tyler M 17 Chilliwack 79 80 159
Clark Guyle M 17 Burnaby 79 80 159
Oliver Matthew M 17 New Westminster 80 79 159
Quinlan Mark M 17 Victoria 81 79 160
Carey David M 17 Surrey 80 83 163
McIntyre Reid M 17 Surrey 79 85 164
Block Ryker M 17 Kelowna 86 79 165
Gawley Hughie M 17 Squamish 88 78 166
Reid Alex M 18 Peachland 88 79 167
Swenson Gordie M 17 Richmond 77 91 168
Howling Chris M 17 Coquitlam 86 87 173
Heal Tyrell M 17 Fort St. John 91 86 177
Brown Daniel M 17 North Vancouver 98 88 186
Friesen Tyler M 18 Richmond 84 WD  
Forster Ryan M 17 Cloverdale 88 WD  
Forster Jesse M 17 Cloverdale 86 NS  
White Curtis M 18 Surrey 87 NS  
               
GIRLS DIVISION: Par 72, Yardage 5624, Rating/Slope 71.6/120    
*rain-shortened 27 holes            
Park Eom Ji F 17 Vancouver 73 37 110*
Dreher Kirby F 14 Fort St. John 79 41 120*
Park In-ah F 16 Richmond 85 37 122*
Kirk-Owen Alison F 17 West Vancouver 82 43 125*
Ty Carla F 14 Richmond 87 45 132*
Lollar Chelsey F 15 Rosedale 87 45 132*
Wiens Tiffnee F 17 Prince Rupert 92 48 140*
Kim Caroline F 14 PoCo 102 57 159*
Buchan Crystal F 17 West Vancouver 106 53 159*
Boey Kelly F 16 Coquitlam 107 56 163*
Kim Julie F 14 Coquitlam 115 50 165*
               
INTERMEDIATES: Par 72, Yardage 7000, Rating/Slope 73.0/131    
Radonjic Peter M 26 New Westminster 76 76 152
Seguin Ryan M 26 Port Moody 83 80 163
Collier Aaron M 19 Coquitlam 85 78 163
Wills Jeff M 19 Coquitlam 82 83 165
Milacic Bobby M 24 Coquitlam 80 86 166
Geschke Joel M 19 Maple Ridge 85 82 167
Bagri Mun M 23 Coquitlam 84 97 181
Filipponi Nicholas M 20 Courtenay 102 79 181

All images and text © WCJGT 2001 or their respective owners

contact: jrtour@wcjgt.com