WESTERN CANADA BC PGA JUNIOR CHAMPIONSHIP    
Northview G&CC, Cloverdale, BC, July 2-4, 2002
presented by MAZDA
LAST FIRST SEX AGE CITY   TOTAL SCORE
BOYS 12 & UNDER DIVISION:
Rounds 1 & 2 Par 72, Yardage 5314, Ratings/Slope 64.6/103; Round 3 Par 72, Yardage 5246, Ratings/Slope 65.1/107
Lee Richard M 11 Vancouver (71-70-74) 215
Snoey Lucas M 12 Camas (76-74-69) 219
Wheeldon Riley M 11 Comox (70-73-78) 221
Motomochi Jonnie M 11 Delta (74-74-74) 222
Wong Eugene M 11 North Vancouver (79-74-83) 236
Michalowski Alex M 11 Burnaby (79-79-84) 242
           
BOYS 13-14 DIVISION:
Rounds 1 & 2 Par 72, Yardage 6085, Ratings/Slope 68.4/115; Round 3 Par 72, Yardage 6001, Ratings/Slope 68.5/118
Short Wayne M 14 Chilliwack (68-70-71) 209
Argue Charlie M 14 Vancouver (74-74-75) 223
Petts Thomas M 13 North Vancouver (67-76-83) 226
Spooner Kevin M 13 West Vancouver (77-78-76) 231
Reynolds Tai M 14 Victoria (77-81-77) 235
McKnight Nick M 13 North Vancouver (79-75-83) 237
Wallace Darren M 13 Langley (85-73-84) 242
Wilson Tanner M 13 Kamloops (80-81-82) 243
McIvor Alex M 14 Burnaby (78-81-88) 247
Kidane Mewail M 14 Vancouver (80-77-91) 248
De Luca Francco M 13 Maple Ridge (80-80-91) 251
           
BOYS 15-16 DIVISION:          
Rounds 1 & 2 Par 72, Yardage 6646, Ratings/Slope70.8/125; Round 3 Par 72, Yardage 6475, Ratings/Slope 70.5/132
Willms Taylor M 15 Victoria (74-72-75) 221
Wilson Mark M 16 Kamloops (75-73-77) 225
Kim Grant M 16 Richmond (69-79-78) 226
Sanders Pearce M 15 Merritt (71-77-79) 227
Rowe-Sleeman Blake M 16 Coquitlam (71-77-79) 227
Malm Jordan M 16 Kelowna (72-76-82) 230
Hooper Matthew M 16 Kelowna (81-76-74) 231
Szestopalow Michael M 15 Vernon (74-76-82) 232
Krenz Scott M 16 Kelowna (73-81-79) 233
Solosth Steve M 16 Sorrento (76-75-82) 233
Langston Andy M 16 Richmond (78-75-81) 234
Lunden Josh M 16 Coquitlam (77-74-83) 234
Weaver Matthew M 15 West Vancouver (74-78-83) 235
Fraser Ryan M 16 Delta (78-80-77) 235
Lo Ming M 15 Vancouver (74-80-82) 236
Lubchynski Scott M 16 Kelowna (76-82-80) 238
Hall Brendon M 16 Mt. Lehman (78-79-82) 239
Hunt Jacob M 16 Mission (81-75-83) 239
Patrick Sean M 16 Abbotsford (77-76-86) 239
Lo Jonathan M 15 Richmond (79-79-83) 241
Hutchinson Andrew M 16 Richmond (76-78-87) 241
Gagne Nicholas M 15 Richmond (77-81-84) 242
           
BOYS 17-18 DIVISION:          
Rounds 1 & 2 Par 72, Yardage 6646, Ratings/Slope70.8/125; Round 3 Par 72, Yardage 6475, Ratings/Slope 70.5/132
Swenson Gordie M 17 Richmond (71-73-73) 217
Woodhouse Ryan M 17 Kanata (75-73-73) 221
Bright Ryan M 17 Vernon (74-72-76) 222
Byland Mike M 18 Kelowna (74-73-77) 224
Holtz Andrew M 18 Pitt Meadows (74-76-78) 228
Friesen Tyler M 18 Richmond (80-72-78) 230
Balan Jason M 17 Port Hardy