TRISTAR INDUSTRIES DUNES JUNIOR CLASSIC
THE DUNES GC, KAMLOOPS, BC
AUGUST 9 & 10, 2000
LAST FIRST AGE CITY ROUND 1 ROUND 2 TOTAL
INTERMEDIATES: Par 72   Yardage: 6732   Rating/Slope: 72.3/123
Klebe Kevin 19 Cultus Lake 71 70 141
McCartney Scott J. 21 Surrey 73 72 145
Goma Shinichi 22 Coquitlam 72 73 145
Sims Jonathan 20 Delta 75 74 149
McMurdo Steven 20 Chilliwack 73 77 150
Smith Dave 19 Mission 77 78 155
Mirza M. Mukhtar (Miki) 19 Coquitlam 75 80 155
Schuetze Joel 19 Williams Lake 81 81 162
Jack Dennis 21 West Vancouver 85 85 170
Seguin Ryan 25 Port Moody 92 90 182
BOYS 17-18: Par 72   Yardage: 6732   Rating/Slope: 72.3/123
Thorstensen Chris 18 Surrey 72 73 145
Lennie Iain 17 Cultus Lake 76 73 149
Ellison Chris 17 West Vancouver 77 74 151
Wasylow Bradley 17 Maple Ridge 77 75 152
Collier J. Aaron 17 Coquitlam 75 79 154
Miller Kevin 17 Surrey 76 79 155
Calyniuk Braeden 18 Vancouver 82 74 156
Bryant Lee 17 Langley 80 76 156
McBride Tim 17 Richmond 79 77 156
Mitchler Jeremy 18 Langley 78 81 159
Goranson Jesse 18 White Rock 85 75 160
Lin Harry 17 Richmond 86 80 166
Belleau James 18 Chase 84 84 168
Josef Phillip 18 West Vancouver 85 86 171
Polichek Nathaniel 17 Surrey 99 85 184
BOYS 15-16: Par 72   Yardage: 6732   Rating/Slope: 72.3/123
Spear Andrew 16 S. Surrey 76 70 146
Choy Adam 15 Port Coquitlam 72 75 147
Thomas Stephen 15 Vancouver 75 74 149
Allenby James 15 Langley 75 77 152
Coton George 16 Cultus Lake 76 77 153
Fleck Cory 15 North Vancouver 79 75 154
Whitmore Brandon 15 Kamloops 78 76 154
Holtz Andrew 16 Pitt Meadows 81 76 157
Messam Kevin 15 Pitt Meadows 82 78 160
Coleman Kyle 16 Pitt Meadows 80 80 160
Lowes Alex 16 West Vancouver 79 81 160
Cunningham Ryan 15 Edmonton 82 79 161
Yeamans Stephen 15 Pitt Meadows 81 80 161
Selvaraja Nathan 16 Mission 80 81 161
Jones Brooks 16 Vernon 83 79 162
Keillor Gordon 16 Richmond 79 83 162
McIntyre Reid 15 Surrey 79 83 162
Thoren Ryan 16 Delta 84 79 163
Dawes Jason 16 North Vancouver 83 80 163
Snow Ian 16 Surrey 78 85 163
McMurray Kyle 16 Chilliwack 76 88 164
Lee Michael 16 Surrey 85 82 167
Connell Michael 16 Coquitlam 91 78 169
Henning Adam 15 Fort St John 83 88 171
Bateson P. Charlie 15 Vancouver 90 82 172
Charles Ian 16 Kelowna 87 88 175
Storey Craig 16 Surrey 94 83 177
Reid Alex 16 Peachland 86 91 177
Orr Rob 15 Maple Ridge 79 DNF
McBride Adam 16 Richmond 84 DNF
Charbonneau Greg 15 Surrey 91 DQ
Grabowski Dominic 15 North Vancouver WD
BOYS 13-14: Par 72  Yardage: 6191  Rating/Slope: 69.2/122
Steger Corey 13 North Vancouver 79 77 156
Wilson Mark 14 Kamloops 84 75 159
Hall Brendon 14 Abbotsford 79 80 159
Solosth Steve 14 Sorrento 82 79 161
McBride Thomas 14 Richmond 83 85 168
Hunter Jeffrey 14 Whitehorse 86 83 169
Hastings Matt 14 West Vancouver 91 79 170
Shehowsky Jordan 13 Abbotsford 89 84 173
Pytlewski Marcel 14 N. Vancouver 87 86 173
Connolly Gary 13 Calgary 93 81 174
Coulbourn Brady 14 Calgary 96 88 184
Bryant Cole 14 Langley 94 103 197
BOYS 12 & UNDER: Par 72  Yardage: 5396  Slope/Rating: 65.7/110
Lee Rafael 12 Burnaby 74 73 147
Steger Matthew 10 North Vancouver 99 96 195