TRISTAR INDUSTRIES FAIRVIEW MOUNTAIN JUNIOR CLASSIC
FAIRVIEW MOUNTAIN GC, OLIVER, BC
AUGUST 24 & 25, 2000
LAST FIRST SEX AGE CITY ROUND 1 ROUND 2 TOTAL
INTERMEDIATE: Par 72; Yardage 6578; Rating/Slope: 129/71.3
Mirza M. Mukhtar (Miki) M 19 Coquitlam 76 72 148
Goma Shinichi M 22 Coquitlam 73 78 151
McCartney Scott J. M 21 Surrey 84 73 157
Burnham Jonathan M 21 Surrey 75 77 152
Jack Dennis M 21 West Vancouver 81 76 157
Morris Scott M 19 Surrey 78 79 157
Dorland Ronnie M 20 North Delta 77 80 157
Seguin Ryan M 25 Port Moody 88 84 172
Schuetze Joel M 19 Williams Lake 82 90 172
Smith Dave M 19 Mission 91 83 174
GIRLS DIVISION: Par 73; Yardage 5704; Rating/Slope 127/73.5
Craig Connie F 13 Calgary 91 84 175
Gillis Brittany F 17 Williams Lake 90 85 175
BOYS 17 - 18: Par 72; Yardage 6578; Rating/Slope: 129/71.3
Thorstensen Chris M 18 Surrey 73 77 150
Bryant Lee M 17 Langley 77 74 151
McLean Sean J. M 18 Surrey 78 77 155
MacKechnie Kevin M 17 Vancouver 75 80 155
Collier J. Aaron M 17 Coquitlam 76 80 156
Lennie Iain M 17 Cultus Lake 81 78 159
Miller Kevin M 17 Surrey 83 79 162
Josef Phillip M 18 West Vancouver 85 84 169
Oystensen J.J. M 18 Delta 90 82 172
Houghton Dave M 17 Tsawwassen 86 91 177
Belleau James M 18 Chase 86 94 180
Connolly David M 17 Calgary 95 86 181
BOYS 15 - 16: Par 72; Yardage 6578; Rating/Slope: 129/71.3
Dales Steven M 15 Abbotsford 72 79 151
Allenby James M 15 Langley 74 78 152
Coton George M 16 Cultus Lake 73 79 152
Thom Bryon M 16 Williams Lake 77 76 153
Gillis Mitchell M 16 Williams Lake 76 77 153
Canniff Andy M 16 Edmonton 79 77 156
Aven Mark M 16 Vernon 78 78 156
Spear Andrew M 16 S. Surrey 76 80 156
Jones Brooks M 16 Vernon 80 77 157
Langin Dave M 15 Cranbrook 79 79 158
Wood Chris M 16 Kelowna 78 80 158
Logan Greg M 15 Langley 79 80 159
Irwin Jordan M 15 Calgary 84 76 160
Wigington Kent M 16 Calgary 83 77 160
Snyder Jay M 15 Vancouver 80 81 161
Dawes Jason M 16 North Vancouver 79 82 161
Coleman Kyle M 16 Pitt Meadows 78 83 161
Seol Don M 15 Surrey 85 78 163
Nielsen Matt M 15 Coquitlam 79 86 165
Whitmore Brandon M 16 Kamloops 83 84 167
Charbonneau Greg M 15 Surrey 88 86 174
Morgan Tanner M 15 Delta 89 88 177
Niemeyer Ryan M 15 Omak 87 92 179
Brown Daniel M 15 North Vancouver 92 88 180
Fibish Matt M 15 New Westminster 96 89 185
Sproule Chad M 15 Omak 100 94 194
BOYS 13 - 14: Par 72; Yardage 6167; Rating/Slope: 119/69.7
Collette Ryan M 13 Vancouver 77 73 150
Solosth Steve M 14 Sorrento 82 74 156
Steger Corey M 13 North Vancouver 79 81 160
Taylor Nathan M 14 Cranbrook 77 83 160
Lidkea Ryan M 14 Delta 83 78 161
Hunter Jeffrey M 14 Whitehorse 79 82 161
Hastings Matt M 14 West Vancouver 79 84 163
Roy Marc M 14 Surrey 80 84 164
Hall Brendon M 14 Abbotsford 83 83 166
Beveridge Bryce M 14 North Vancouver 81 87 168
Connolly Gary M 13 Calgary 85 88 173
Shehowsky Jordan M 13 Abbotsford 90 84 174
Bryant Cole M 14 Langley 86 93 179
Buntain Robin M 13 Vancouver 93 93 186
Hunt Jacob M 14 North Vancouver 82 DQ DQ
BOYS 12 & UNDER: Par 72; Yardage 5704; Rating/Slope: n/a
Lee Rafael M 12 Burnaby 80 75 155
DeLuca Franco M 11 Maple Ridge 88 96 184
Buntain Carey M 10 Vancouver 99 105 204
Thompson Paddon M 12 Calgary 131 131 262