TRISTAR INDUSTRIES PREDATOR RIDGE JUNIOR CLASSIC
PREDATOR RIDGE GOLF RESORT, VERNON, BC
AUGUST 21 & 22, 2000
LAST FIRST SEX AGE CITY RND 1 RND 2 TOTAL
INTERMEDIATE: Par 71; Yardage 6606; Rating/Slope: 71.6/126
Sims Jonathan M 20 Delta 75 73 148
Dorland Ronnie M 20 North Delta 69 79 148
Goma Shinichi M 22 Coquitlam 75 77 152
Glenesk Shannon M 21 Vernon 75 77 152
McCartney Scott J. M 21 Surrey 76 77 153
Morris Scott M 19 Surrey 83 72 155
Burnham Jonathan M 21 Surrey 77 79 156
Mirza M. Mukhtar (Miki) M 19 Coquitlam 82 77 159
Palsenbarg Matthew M 19 Surrey 83 76 159
Schuetze Joel M 19 Williams Lake 82 87 169
Jack Dennis M 21 West Vancouver 84 86 170
Seguin Ryan M 25 Port Moody 87 83 170
GIRLS DIVISION: Par 71; Yardage 5373; Rating/Slope: 66.6/111
Gillis Brittany F 17 Williams Lake 87 90 177
BOYS 17-18: Par 71; Yardage 6606; Rating/Slope: 71.6/126
Lennie Iain M 17 Cultus Lake 75 75 150
McLean Sean J. M 18 Surrey 77 74 151
Thorstensen Chris M 18 Surrey 79 76 155
 Harris Chris M 18 Calgary 84 74 158
MacKechnie Kevin M 17 Vancouver 78 81 159
Callewaert Ryan M 17 Calgary 82 78 160
Wong James T. M 17 Calgary 77 84 161
Miller Kevin M 17 Surrey 81 81 162
Chatelain Stephen M 18 North Vancouver 79 86 165
Houghton Dave M 17 Tsawwassen 88 79 167
Connolly David M 17 Calgary 87 87 174
Josef Phillip M 18 West Vancouver 87 91 178
Wei Christopher M 17 Burnaby 96 90 186
Belleau James M 18 Chase 98 91 189
BOYS 15-16: Par 71; Yardage 6606; Rating/Slope: 71.6/126
Aven Mark M 16 Vernon 79 73 152
Spear Andrew M 16 S. Surrey 80 74 154
Irwin Jordan M 15 Calgary 82 75 157
Coton George M 16 Cultus Lake 79 79 158
Canniff Andy M 16 Edmonton 83 75 158
Dawes Jason M 16 North Vancouver 78 82 160
Nielsen Matt M 15 Coquitlam 84 77 161
Jones Brooks M 16 Vernon 81 82 163
Dales Steven M 15 Abbotsford 81 82 163
Balan Jason M 15 Port Hardy 82 82 164
Holtz Andrew M 16 Pitt Meadows 84 81 165
Quinlan Mark M 15 Victoria 82 84 166
Wilson Stephen M 15 Calgary 84 82 166
Coleman Kyle M 16 Pitt Meadows 87 79 166
Wood Chris M 16 Kelowna 90 76 166
Storey Craig M 16 Surrey 87 81 168
Hrad James M 16 Tsawwassen 91 80 171
Klyn Steven M 16 White Rock 91 82 173
Fibish Matt M 15 New Westminster 86 87 173
Clark Guyle M 15 Burnaby 90 85 175
Wigington Kent M 16 Calgary 85 90 175
Charbonneau Greg M 15 Surrey 84 91 175
Whitmore Brandon M 16 Kamloops 92 83 175
Kung Jimmy M 16 Burnaby 92 84 176
McMurray Kyle M 16 Chilliwack 89 87 176
Bateson P. Charlie M 15 Vancouver 93 85 178
Davies Dustin M 15 Cochrane 91 87 178
Carter Christopher M 16 North Delta 92 88 180
Niemeyer Ryan M 15 Omak 94 87 181
Phillips Patrick M 15 Langley 86 96 182
Sproule Chad M 15 Omak 102 105 207
BOYS 13-14: Par 71; Yardage 5939; Rating/Slope: 68.8/117
Hunt Jacob M 14 North Vancouver 74 78 152
Harlingten Seann M 13 Scottsdale 79 75 154
Steger Corey M 13 North Vancouver 82 79 161
Collette Ryan M 13 Vancouver 80 81 161
Taylor Nathan M 14 Cranbrook 81 83 164
Solosth Steve M 14 Sorrento 89 80 169
Buntain Robin M 13 Vancouver 90 82 172
Beveridge Bryce M 14 North Vancouver 90 85 175
Hall Brendon M 14 Abbotsford 84 92 176
Shehowsky Jordan M 13 Abbotsford 85 91 176
Omichinski Justin M 14 Coquitlam 90 86 176
Harlingten Alex M 13 Scottsdale 92 91 183
Connolly Gary M 13 Calgary 84 DNF
BOYS 12 & UNDER: Par 71; Yardage 5373; Rating/Slope: 66.6/111
Lee Rafael M 12 Burnaby 77 75 152
Wong Eugene M 9 North Vancouver 87 84 171
Buntain Carey M 10 Vancouver 100 99 199