MEYERS NORRIS PENNY RED DEER JUNIOR CLASSIC
LACOMBE GC, LACOMBE, AB
JULY 26 & 27, 2000
LAST FIRST SEX AGE CITY ROUND1 ROUND 2 TOTAL SCORE
GIRLS DIVISION
Wong Sammie-Jo F 16 Red Deer 79 82 161
Reid Elizabeth F 14 Calgary 82 81 163
Cammer Kim F 16 Strathmore 90 85 175
Renner MacKenzie F 12 Coaldale 91 84 175
Hansen Julie F 18 Calgary 88 91 179
Polonich Lauren F 14 Calgary 91 90 181
Weightman Amanda F 15 Calgary 100 82 182
Spahmann Sabina F 15 Coaldale 88 97 185
Spahmann Christa F 15 Coaldale 87 98 185
BOYS 12 & UNDER
Levers Brandt M 11 Breton 82 75 157
Wolsey Brian M 12 Lethbridge 83 84 167
Hiebert Casey M 12 Coaldale 93 96 189
James Rylan M 11 Lethbridge 99 92 191
Woodward Ryan M 8 Edmonton 113 111 224
BOYS 13-14
Vallely Dale M 14 Medicine Hat 77 73 150
Thorogood Dane M 14 Calgary 83 73 156
Kuryvial Brett M 14 Cranford 80 82 162
Hiebert Cameron M 14 Coaldale 89 87 176
Ott Brock M 14 Foremost 93 88 181
Maegaard Jae M 14 West Lethbridge 91 90 181
Winters Gord M 14 Cochrane 94 89 183
Coulbourn Brady M 14 Calgary 97 103 200
Lee Mike M 13 Calgary DQ
BOYS 15-16
Ahloy Aaron M 16 Calgary 69 80 149
Marr Michael M 15 Calgary 75 80 155
Irwin Jordan M 15 Calgary 80 79 159
Gilbertson Drew M 16 Calgary 73 86 159
Englot Trent M 15 Medicine Hat 81 80 161
O'Brien Alan M 16 Innisfail 83 80 163
Kuryvial Brandon M 16 Cranford 81 82 163
Kirkendall Daron M 16 Calgary 84 80 164
Wilson Stephen M 15 Calgary 86 78 164
Werenka Jesse M 16 Provost 87 84 171
Sorensen Axel M 15 Medicine Hat 85 88 173
Smith Brad M 16 Bow Island 87 88 175
Davies Dustin M 15 Cochrane 89 87 176
Nantes Bryce M 15 Calgary 92 90 182
BOYS 17-18
Biluk Brandon M 17 Calgary 79 78 157
Wong James T. M 17 Calgary 78 79 157
Weightman Jason M 17 Calgary 71 88 159
Fyhn Jeremy M 17 Calgary 77 82 159
Mabley Joe M 17 Calgary 90 81 171
McKenna Eric M 18 Calgary 86 89 175
Kostiuk Ryan M 17 Grande Prairie DQ